Here are the accepted images for the 51st Smethwick International Exhibition
PDI OPEN COLOUR Acceptances
England
| Charles Ashton MPAGB FRPS EFIAP/d1 ABPE | In the Light | |
| Molten Brass | ||
| Andrew Bailey | Aquilegia Impression | |
| On the Edge of the Mist | ||
| Where Sheep May Safely Graze | ||
| Peter Baker LRPS DPAGB BPE3* | Ancestral Echoes | |
| Crowned in Gold | ||
| So Sharp He Might Cut Himself | ||
| Nick Barlow LRPS | Abandoned | |
| Barbara Beauchamp | Blue Window | |
| David Belton ARPS CPAGB BPE1* | Fox on the Run | |
| View towards The Shard | ||
| Jan Bond CPAGB | A Gentle Sail | |
| Jayne Bond LRPS | Barn Owl in the Daisies | |
| Mother and Baby Gorilla | ||
| Dave Bowen MPAGB EFIAP/s FBPE | Aerial Manoeuvre | |
| Mont Saint Michel Mood | ||
| John Boyd ARPS DPAGB | The Joy of Touching Down | |
| When the Going Gets Really Tough | ||
| Roger Bradshaw CPAGB BPE4* | Art Deco | |
| Richard Broomfield ARPS EFIAP/b | Stealing Coal | |
| The Coal Merchants | ||
| The Shoeshiners Break | ||
| Carole Brown LRPS AFIAP BPE1* | Manhattan Twilight | |
| Richard Burn LRPS CPAGB | A Room For dreams | |
| Paul Burrows EFIAP DPAGB BPE3* | Edwardian Lady | |
| Donald R Campbell | My Mummy | |
| Alan Castle LRPS | Match over | |
| Lee Keith Chapman | 2 Boom! Apache in Flames | |
| Alan Clayden FRPS | Exuberant Schoolboys Jaipur. | |
| Graham Clegg LRPS AFIAP BPE4* DPAGB | Beauty in Purple | |
| Draped in Red | ||
| Alan Collins ARPS | Dylan | |
| Frank Geoffrey Collins | Dawn Light After Storm Derwentwater | |
| Dawn Mist Llynnau Cregennen | ||
| Misty Bothy | ||
| Sandie Cox ARPS DPAGB EFIAP/s | Caught a Good Wave | |
| In the Sea | ||
| Derek Danks | Danger on the Beach | |
| Sheelagh Davidson LRPS BPE4* EFIAP DPAGB | Collecting Water | |
| Learning to Trust | ||
| Little Miss and Her Kingdom | ||
| Timeless Allure | ||
| Brian Davis APAGB CPAGB MPSA | Tangled Creek | |
| Shirley Davis CPAGB MPSA | Balancing on the Bar | |
| Alison Dean LRPS BPE3* AFIAP | Emerging | |
| Pastel Silos | ||
| Pamela Marguerite Digby | Juvenile Kingfisher | SPS Ribbon |
| Cooking in Gujerat | ||
| Dennis Charles Dixon | Being Tackled | |
| BRIAN DOWDALL AFIAP DPAGB BPE2* | Dual Determination | |
| Hanaah | ||
| Lieutenant James Lawrence | ||
| Paul Dowgill | Callendish II | |
| Gavin Duxbury CPAGB BPE4* | It is Only a Matter of Time | |
| Rocking Out | ||
| Richard Egan FRPS DPAGB | Halfway | |
| Tread Carefully | ||
| Ruth Elner BPE1* LRPS | Taking a Bow | |
| Together in Green | ||
| Kevin Faulkner DPAGB BPE2* | In the Back Alley | |
| In the Green Room | ||
| Wednesday Addams | ||
| Mary Gillian Fish DPAGB BPE3* | Monarch in the Bracken | |
| Russ Fowler | Waiting for the Tide | |
| Sally Freeman CPAGB BPE2* | Quiver Trees Lit by the Milkyway Namibia | |
| Patricia Margaret Frewin LRPS DPAGB AWPF BPE5* | Pastel Aqua | Paul Stanley Medal |
| Aquilegia Blooms | ||
| Lucinda | ||
| The Chiffon Scarf | ||
| John Gaffney | House in the Mist | PAGB Gold Medal |
| Peter Gennard MFIAP EFIAP/d3 | Praying for Redemption | SPS Ribbon |
| Decorated Lady | ||
| The Crosses | ||
| Dennis Gilman BPE3* | Roped in | |
| Robert Harvey ARPS EFIAP | Milky Way Arch and Aurora, Elan Valley | |
| Ann Healey FRPS DPAGB EFIAP/g BPE5* | Fish and Chips on the Pier | |
| Palau de les Arts Reina Sofia | ||
| Pavilion Theatre at Night | ||
| Margaret Hocking ARPS | Drat These Christmas Jumpers! | |
| The Walk to Godafoss | ||
| Julie Holbeche-Maund ARPS CPAGB BPE4* | In Anticipation | FIAP Ribbon |
| Lilies in Black | ||
| Cathy Holgate LRPS EFIAP CPAGB BPE3* | Sneak Peek | |
| Robert Holgate EFIAP BPE2* CPAGB | Balance in Motion | |
| Philip Holroyd | Mount Fuji at Sunrise | |
| Podore Belvedere Mist | ||
| John Holt ARPS AFIAP DPAGB BPE5 | A Working Man | |
| Derek Howes EPAGB | Fast Into the Bend | |
| Michael Hughes ARPS DPAGB | Endeavour | |
| Peter Jackson BPE3* AFIAP | Aqua Reverence | |
| Georgia in Red | ||
| Martin Janes BPE5* | Huesler Serve | |
| Keeping Watch | ||
| The Last Goodbye | ||
| Yealand Kalfayan ARPS BPSA PPSA EFIAP/b | Fearnley Stretching for Backhand | |
| Novak Djokovic Forehand | ||
| Raducanu Prepares a Forehand | ||
| Tsitsipas Single-handed Backhand | ||
| Chris Lapsley | Old Lincoln | |
| Peter Lawrance | Wandering Cellist | |
| Nick Leonard BPE2* | Misty on the River Frome | |
| Barbie Lindsay FBPE MPAGB EFIAP/s AWPF | Ironing Out the Wrinkles | |
| David Lowe ARPS EFIAP DPAGB | Heavy Landing | GPU Ribbon |
| Chairlady | ||
| Zoe Aldcroft Scores | ||
| Stan Maddams LRPS DPAGB BPE4* | Lime Swallowtail butterfly | |
| Christine Mallett BPE3* CPAGB EFIAP/g | The Rough and the Smooth | |
| Jayne Mapp CPAGB LSWPP AFIAP BPE4* | The Little Scholar | SPS Ribbon |
| Autumn Still Life | ||
| The Photographers Apprentice | ||
| Whispers of Grace | ||
| Mike Martin BPE1 FDPS AWPF | Do I Follow | GPU Ribbon |
| Cocooned | ||
| Silence is Golden | ||
| Ruth Martin | Thoughtful | |
| Carol McNiven Young FRPS EFIAP/g MPAGB ABPE | Mother of Dragons | |
| Robert Millin MFIAP EFIAP/d3 MPSA FBPE | Bathtime Contemplation | |
| Enthusiasm and Indifference | ||
| Intensity | ||
| Mad Seamstress | ||
| Adrian Moore EFIAP DPAGB BPE5* | Queen of Evil | |
| Stroll on the Beach | ||
| Alastair Moore EFIAP PPSA | Aquatic Bliss | |
| Chris Mowatt DPAGB LRPS EFIAP/b BPE5* | Running Through the Rain | |
| Jim Munday DPAGB EFIAP/g BPE4* | Breaking Free | |
| Rob Musgrove | Old Man of the Forest | |
| Steve Myall EFIAP/s BPE5* | Determined Play | |
| Portrait of Emma | ||
| Terry O’Connor | The Last Drop 1 | |
| Steven Parrish BPE2* EFIAP | Wild for Mel | PAGB Ribbon |
| Me and the MRS | ||
| Thor 139 | ||
| Suzanne Parsons LRPS BPE2* | Colours of Curno | |
| Tim Pile MFIAP MPAGB EFIAP/p FIPF | Basalt Chamber | |
| Vestrahorn Stroll | ||
| Steve Proctor MPAGB BPE5* PPSA | At One with Nature | |
| Dark Angel Awaits | ||
| Desolation | ||
| Return of the Knight Templar | ||
| George Reekie DPAGB FBPE | Gravel Excursion | |
| Team Work | ||
| Farzad Reshad BPE1* | Daily Rhythm | |
| Golden Ascent | ||
| Jeremy Richards ARPS | Angry Yellow Baboons Harass Leopard | |
| Giraffe Grooming Service | ||
| Lenticular Clouds | ||
| Sandra Robertson BPE2* | Burrowing Owl | |
| Pietro Rocchiccioli DPAGB BA(Hons)Photography EFIAP/s | Asahi Breweries Tokyo | |
| The Home Owner | ||
| Sonya Rogers LRPS BPE1* | Catching the Wave | |
| Janet Rutter LRPS | Dance Till You Drop | |
| Stephanie Selwyn LRPS ADPS | Here I Come | |
| My Bit of Beach | ||
| Andrew Senior | Feeling Blue | |
| The Girl with the Hat and Gloves | ||
| Venice | ||
| Ketan Shah DPAGB BPE5* | Martin Landaluce | |
| The High Jump | ||
| The Tackle | ||
| Mike Sharples MFIAP MPAGB FBPE ARPS | Harmony | |
| Pam Sherren EFIAP/p DPAGB ABPE | Misty Sunrise Venice | |
| Spring Walk | ||
| Rajeev Singha | Car Mechanic and Clients | |
| Paul Smith | I’v Got His Boat and He is Not Getting It Back – | |
| Ruth Spencer | Crowned Cranes. | |
| Lee Paul Streeton BPAGB | Last Line of Defence | |
| Kyle David Tallett FRPS CPAGB AFIAP | Well | |
| Martin Tomes LRPS | Bamburgh Castle | |
| Mike Troth BPE3* | The Groom Taking a Break | SPS Ribbon |
| At Home with Molly | ||
| The Old Gun Slinger | ||
| Angela Tucker EFIAP/p DPAGB BPE5* | Prize Fighter | |
| The Rent Collector | ||
| Dave Tucker EFIAP/p DPAGB BPE4* | Dress to Impress | |
| Release the Phoenix | ||
| Peter Turner CPAGB | Awayday | |
| Blue Chairs | ||
| Neville Turton AFIAP | Wheelie | |
| Claire Walker | A Great Hair Day | |
| Grace | ||
| Michelle Walker BPE3* | Showers of Love | PAGB Ribbon |
| Moon Dreamer | ||
| The Young Scholar | ||
| Unity | ||
| Graham Walton DPAGB | Foundry Man | |
| Peaky Electric Chair | ||
| Carol Watson EFIAP/b DPAGB ABPE PPSA | Fading Floral Dance | |
| Icelandic Horses | ||
| Milky Way over Callanish | ||
| Waiting | ||
| Gordon Watson DPAGB ABPE EFIAP/b PPSA | Bamburgh Blues | |
| The Reading Room | ||
| Winter Woollies | ||
| David Wheeler FRPS EFIAP/d3 MFIAP DPAGB | Reassurance from Mum | |
| Stranded | ||
| Vestrahorn Panorama | ||
| Seated on the Stairs | GPU Silver Medal | |
| Malcolm Whetton | Loch Fada | |
| The Buccaneer | ||
| John Whitby MFIAP EFIAPd3 MPAGB BPE3 | Landscape with Wreck | |
| Siren | ||
| Graham Wilcock | Whats Love Got to Do with It | |
| Karin Wilson ARPS BPE5* DPAGB EFIAP | Zanzibar Fisherman | |
| Lin Wyles LRPS AFIAP DPAGB BPE3* | Descaling the Catch | |
| Peter Yendell LRPS | Going Horizontal |
Scotland
| Michele Campbell AFIAP BPE4* | Little Chick Wrangler | |
| Two Sisters One Farewell | ||
| Soap Suds and a Trunk Full of Fun | PAGB Silver Medal | |
| Morag Forbes LRPS AFIAP CPAGB BPE2* | Damrak at Dusk | |
| Glasgow Armadillo | ||
| Lorna Hayton EFIAP/b DPAGB | Kingfisher | |
| Ruth Hayton DPAGB EFIAP/b | Perched kingfisher | |
| Eion Johnston FRPS EFIAP/d3 DPAGB BPE3* | DS Light in Darkness | |
| JR Looking Forward | ||
| Misty Morning Stretch | ||
| Sa Vintage Enveloped | ||
| Iain McFadyen EFIAP/g ARPS DPAGB | Powering Through the Bend | |
| David Moyes EFIAP | The Granary | |
| Robert Nairn CPAGB | Cleaning Hair | |
| Robert Quig DPAGB EFIAP | Frosted Glen | |
| Morning Glory | ||
| Morning Has Broken | ||
| Rod Wheelans MPAGB MFIAP FRPS HonPAGB | You Looking at Me |
Wales
| Angela Bonner BPE1* AFIAP PPSA | On Fire | |
| Susan Carter EFIAP CPAGB | The Red Poppy | |
| Chris Evans AFIAP BPE4 AWPF | Sign of the Times | GPU Ribbon |
| Architectonics | ||
| Gerald Henry CPAGB | Connie | |
| Para Baminton | ||
| Jenny Hibbert MPAGB EFIAPg BPE2* AWPF | Help Get Me Out of Here | |
| On the Beach | ||
| Roy Peters CPAGB AWPF BPE3* | An Experienced Eye | |
| Andy Polakowski EFIAP/d2 DPAGB BPE5* GPU-Cr3 | Bowled Out | |
| Sharon Prenton Jones ARPS FBPE MFIAP MPAGB | Unholy Smoke | FIAP Ribbon |
| The Elder | ||
| The Homecoming | ||
| Turmoil | ||
| Christine Tidman EFIAP/b CPAGB AWPF BPE5 | Ice Princess | FIAP Ribbon |
| Flowers for His Lady | ||
| Inquisitive Cows | ||
| The Stare of the Clown |
Northern Ireland
| Peter Adams FIPF DPAGB BPE5* EFIAP | Black Tilt | SPS Ribbon |
| Lucy with the Pearl Earing | ||
| Stradivarius | ||
| Time to Go | ||
| Cyril Boyd EFIAP/p AIPF MPSA2 DPAGB | Sparking Blacksmith | |
| Laurie Campbell MFIAP FIPF | Les Demoiselles | PAGB Ribbon |
| The Autumn Traveller | ||
| Youve Been Framed | FIAP Silver Medal | |
| Rosemary Hughes CPAGB LIPF | Youth and Grace | SPS Ribbon |
| Mid Winter Secrets | ||
| Brian McClure DPAGB EFIAP AIPF BPE5* | Clown in Smoke | |
| Wet Karting | ||
| Claire Russell CPAGB BPE2* | A Regal Stare |
Australia
| Lee-Anne Carpenter FAPS | Say Ahh | |
| Jutta Clough | Morning Surfer | |
| Nailed It | ||
| Adrian Donoghue | Homeward Bound | Helin HanafinMedal |
| Happy Hour | ||
| Horror Movie | ||
| Ice Cream Run | ||
| Annmarie Finn AFIAP AAPS | C’mon Boo Give Me a Kiss | |
| Kerrie Gerlach AFIAP | Steam Punk Leah | |
| Vicki Johnson AFIAP | Joy Ride | |
| Paul Tilley FAPS | Boabs and Stars |
Brazil
| Jose Henrique Chaim AFIAP PPSA C*MOL IIGs+p2 | Firefighter Fantasy |
Bulgaria
| Taymuraz Gumerov | Twist of Pink |
China
| Kunping Chen | Standing Exercise | |
| Mingxian Gao | Pretty Woman in Century-old Kiln | |
| Yueheng Han | Bamboo Slips | |
| Dream of Red Dots | ||
| Moonlight over the Lotus Pond | ||
| Yao Jiang | The Brave | |
| The Grand Theater on the Water | ||
| Dongbo Liu | Red Charm | |
| Tea | ||
| Xuzhong Liu | The Great Wall 4 | |
| Xiaoping Mao | Music Notes of the Earth | |
| Jing Meng | Beauty by the Screen | |
| Peacock Feathers | ||
| Wenwei Wang | Waiting for Spring | |
| Jiaqi Xu | National Fortune | |
| Zhong An Yu | Majestic and Imposing | GPU Gold Medal |
| Glorious Afterglow | ||
| Triangular Momentum | ||
| Rige Zhao | Eye of the Life | |
| Sijia Zheng | Tokyo Street |
Denmark
| Jan Hammerstad EFIAP/b EPSA | Adda with Flowers 2-2 | |
| Outside-in 25 |
Germany
| Ursula Bruder EFIAP/d3 EPSA | Beauty in Black 3 | PAGB Ribbon |
| Dolomites 21 | ||
| Sunset on the Lofoten Islands | ||
| Woman and Rain 1 | ||
| Gunter Buesching | Time | |
| Alexander Hochhaus AFIAP | Dreamy | |
| Moonlight symphony | ||
| Ruediger Schulz EFIAP MPSA | The Morning Song | |
| Withered Blossoms |
Hong Kong
| Diana Chan FRPS EFIAP/b MPSA | Letter Form |
India
| Mainak Dey PPSA AFIAP | Caged | |
| Original_sin_9487 | ||
| Pushkar_6764 | ||
| Watchman_6419 | ||
| Subrata Nath EFIAP/b EFIP | Monsoon Waiting | FIAP Ribbon |
| Colours of Prayer 2024 | ||
| Posta Portrait Col | ||
| Udayan Sankar Pal | Mathura-iii |
Ireland
| Ruth Byrne AFIAP LIPF | A Backwards Glance | |
| Yvonne Crawley AFIAP | Pandoras Box | |
| Queen of Hearts | ||
| Rafaelly | ||
| Waiting | ||
| Joanne Halligan | Behind the Wall | SPS Ribbon |
| Fields of Friendship | ||
| Gabriel Joseph O Shaughnessy MFIAP EFIAP/p FIPF | Ironmonger | |
| Tink Skull | ||
| Lorane Hat and Stole | SPS Gold Medal | |
| John Sheridan AFIAP FIPF | Fair Day | FIAP Gold Medal |
| Big Patsy | ||
| Chores Over | ||
| Ulty | ||
| Michael Strapec EFIAP/s AIPF | Mick | GPU Ribbon |
| Midnight Salsa | ||
| My Little Beauty | ||
| Velvet Silence |
Luxembourg
| Jos Bartholmé AFIAP L-4475 | CAMILLA M AND O 2 | |
| SVITLANA 40 | ||
| SVITLANA AND MARIA 1 |
Macao
| Sherman Cheang EFIAP/g GM.APS M.CPE IIG/s5 | Am I Pretty |
Netherlands
| Minke Groenewoud Beerda ARPS EFIAP/b QPSA BPSA | Cygnet | |
| The Young Duchess | ||
| Daniel Lybaert EFIAP/d3 | Koereiger in De Mist | |
| Verveling | ||
| Marcel Van Balken MFIAP EFIAP/d3 MPSA | Colorhouses | David Gibbins Medal |
| Drinkdog | ||
| Freebird | ||
| The Golfcourse |
New Zealand
| Liz Hardley EFIAP/d1 LRPS EPSA | Coco Flying | |
| Life After Wonderland | ||
| The Lady in the Yock Stand | ||
| Bob Scott LPSNZ | Misty Dawn on the Clutha |
Norway
| BÅRD Ropstad | Sunrise 6 |
Slovenia
| Irena Gregorc | A Storm in the Field | |
| Bridge of Paradise | ||
| Winter |
Sri Lanka
| Karagoda Gamage Diluk Chathuranga | Hands Of Clay |
Sweden
| Klas Gustafson | Dux Xuyen 3 | |
| Pitelegano 2 |
Taiwan
| Wei Chin Ho | Dancer 06 | |
| The Joy of Ear Cleaning |
United States
| Bob Chiu EFIAP/g GMPSA/g ARPS | Childhood in the Jungle7 | |
| Minh Nguyen EFIAP/g | Danh Bat2 |
Vietnam
| Le Chau Dao Le Chau Dao EFIAP/g | Recall 2 |
PDI OPEN MONOCHROME Acceptances
England
| Charles Ashton MPAGB FRPS EFIAP/d1 ABPE | Boys Will Be Boys | |
| Peter Baker LRPS DPAGB BPE3* | No Room for Error | |
| On the Central Line | ||
| Short Term Relationship? | ||
| Time Traveller | ||
| Steve Banner | Pitstop to Paris | |
| Barbara Beauchamp | Going Up | |
| Kim Benson | Blavatnik Stairway | |
| Dave Bowen MPAGB EFIAP/s FBPE | The Morticians | |
| Richard Broomfield ARPS EFIAP/b | Dangerous Men | |
| Richard Burn LRPS CPAGB | Children’s Bedroom | |
| Alan Castle LRPS | Incoming Tackle | |
| Lead Guitar | ||
| John Clare ARPS EFIAP CPAGB BPE3 | The Keeper | |
| Sandie Cox ARPS DPAGB EFIAP/s | Horses with Guardien in the Sea | |
| Derek Danks | Black and Blonde | |
| Sheelagh Davidson LRPS BPE4* EFIAP DPAGB | At the Top O’the Hill | |
| In Shadow and Silk | ||
| BRIAN DOWDALL AFIAP DPAGB BPE2* | Mother and Babe | |
| Paul Dowgill | Skye Fall | |
| Mike Edwards ARPS ABPE DPAGB/av | Drinking Vimto | |
| Mikes Bedroom | ||
| Ruth Elner BPE1* LRPS | The Gossips | |
| Kevin Faulkner DPAGB BPE2* | The Lady Makes an Entrance | |
| The Smith | ||
| Wednesday in the Cathedral | ||
| Russ Fowler | 19 Leads at the Bend | |
| Carla in Mono | ||
| Too Close for Comfort | ||
| Sally Freeman CPAGB BPE2* | BT Tower | SPS Ribbon |
| Embrace the Fight | ||
| Peter Gennard MFIAP EFIAP/d3 | Masked Followers | |
| My Sisters Bed | ||
| Out of the Pillars | ||
| Waiting in the Cloisters | ||
| John Haddon | Faded Roses II | |
| Ann Healey FRPS DPAGB EFIAP/g BPE5* | Balconies | |
| Margaret Hocking ARPS | Icelandic Goats | |
| Icelandic Horse | ||
| Pylons in the Snow | ||
| Julie Holbeche-Maund ARPS CPAGB BPE4* | Trois Noir | PAGB Ribbon |
| Freyja | ||
| Two Times Three | ||
| Walking the Eye Line | ||
| Cathy Holgate LRPS EFIAP CPAGB BPE3* | One More Round | FIAP Silver Medal |
| Robert Holgate EFIAP BPE2* CPAGB | Count of Three | |
| The Art of Posing | ||
| Philip Holroyd | Ellie | |
| Alistair How LRPS AFIAP BPE1* | Table Tennis Trio | |
| Roland Imi LRPS BPE2* | Between Tools and Dreams | GPU Ribbon |
| Banana Seller, Kampala Market | ||
| Legume Merchants, Kampala Market | ||
| Peter Jackson BPE3* AFIAP | Shades of Chic | |
| Tanya | ||
| Martin Janes BPE5* | Carla | GPU Ribbon |
| Turn 3 | ||
| Barbara Jones LRPS | Skipping Rope | |
| Barbie Lindsay FBPE MPAGB EFIAP/s AWPF | Race Against the Elements | |
| David Lowe ARPS EFIAP DPAGB | Ojora’s Long Jump in the Rain | David Gibbins Medal |
| Beard’s Big Throw | ||
| Collecting Sun Rays | ||
| Philip Mallin LRPS CPAGB BPE4 | Heavyweight | |
| The Detective | ||
| The Herd | ||
| The White Queen | ||
| Jayne Mapp CPAGB LSWPP AFIAP BPE4* | Nocturne in Bloom | |
| Rory | ||
| Mike Martin BPE1 FDPS AWPF | Divine Light | |
| Old Father Time | ||
| Carol McNiven Young FRPS EFIAP/g MPAGB ABPE | Hanfu Princess | |
| Mesmerising Mime | ||
| Raw Beauty | ||
| Robert Millin MFIAP EFIAP/d3 MPSA FBPE | Judging Courtney | FIAP Ribbon |
| Disinterested | ||
| Playing Ok Concentration | ||
| Viking Warrior | ||
| Adrian Moore EFIAP DPAGB BPE5* | Time to Go | |
| Mieke Moss BPE2* | Seen in the Bathroom | |
| Jim Munday DPAGB EFIAP/g BPE4* | Powering Through the Bend | |
| Steve Myall EFIAP/s BPE5* | Albert | |
| Steven Parrish BPE2* EFIAP | 19 in the Lead | |
| Tim Pile MFIAP MPAGB EFIAP/p FIPF | Entangled | |
| Reflected Beauty | ||
| Slate Walls | ||
| The Lime Kiln | ||
| Somdutt Prasad EFIAP BPE1* MPSA | Two Staring | |
| Farzad Reshad BPE1* | In the Quiet Company of Books | |
| Sandra Robertson BPE2* | Sunday Prayer | |
| Pietro Rocchiccioli DPAGB BA(Hons)Photography EFIAP/s | Getting Ready to Cook | |
| Sonya Rogers LRPS BPE1* | Metal and Markings | |
| Social Club Get Together | ||
| Ketan Shah DPAGB BPE5* | The Triple Jump | GPU Ribbon |
| George Handy Overpowered | ||
| Brought Down | PAGB Gold Medal | |
| Mike Sharples MFIAP MPAGB FBPE ARPS | Penniless | |
| Time Passes Slowly | ||
| Toll House | ||
| The Indan and the Empress | PAGB Silver Medal | |
| Rajeev Singha | Battling for Second Place | |
| Mountain Mist | ||
| Sad Gaze | ||
| Paul Smith | The Crone | |
| Steve Smith FRPS MPAGB | The Wedding Band | |
| Ruth Spencer | Victorian Bathroom. | PAGB Ribbon |
| Lee Paul Streeton BPAGB | A Thought in Life | |
| Overhead Kick | ||
| Kyle David Tallett FRPS CPAGB AFIAP | Hanging | |
| Windswept | ||
| Mike Troth BPE3* | How to Get Away from Here | FIAP Gold Medal |
| Best Friends | ||
| Contemplation | ||
| The Marshall | ||
| Angela Tucker EFIAP/p DPAGB BPE5* | Grabbing for the Ball | |
| Dave Tucker EFIAP/p DPAGB BPE4* | Tango Underground | |
| The Clash | ||
| Peter Turner CPAGB | Discipline | |
| Georgia | ||
| Michelle Walker BPE3* | George and His Bears | FIAP Ribbon |
| Togetherness | ||
| Tommy | ||
| Wearing His Cap | ||
| Chanardaye Walton DPAGB | The Boys from Mumbai | |
| Graham Walton DPAGB | Mother and Child at the Fireside | |
| James Walton CPAGB | Chimney Boy | |
| Interior Study | ||
| The Rat Catcher | ||
| Carol Watson EFIAP/b DPAGB ABPE PPSA | Battle Weary | |
| Reach | ||
| Gordon Watson DPAGB ABPE EFIAP/b PPSA | Jordan | |
| Your Move | ||
| Carole Wetherley CPAGB EFIAP BPE3* | Devoted Warrior | |
| David Wheeler FRPS EFIAP/d3 MFIAP DPAGB | Burlesque Finale | |
| Late for Work | ||
| Resting in the Window | ||
| Rocky Outcrop | ||
| David John Wilkinson LRPS ARPS | Lion walking with intent | |
| Lin Wyles LRPS AFIAP DPAGB BPE3* | 77 | |
| Peter Yendell LRPS | The Pool Hall |
Scotland
| Robert Buchan CPAGB BPE2* | Is That Me? | |
| Michele Campbell AFIAP BPE4* | The Grace Within | Helin HanafinMedal |
| Child of the Tracks | ||
| Morag Forbes LRPS AFIAP CPAGB BPE2* | Glasgow Arena | |
| Glasgow Riverside | ||
| Kinetic Underground | ||
| Velocity London | ||
| Lorna Hayton EFIAP/b DPAGB | Little Goth | |
| Warlord | ||
| Eion Johnston FRPS EFIAP/d3 DPAGB BPE3* | Classic Bow | Paul Stanley Medal |
| MZ Waiting at the Wall | ||
| Pose of Regret | ||
| Waiting for the Key | ||
| Robert Quig DPAGB EFIAP | Into the Wilderness | |
| Rod Wheelans MPAGB MFIAP FRPS HonPAGB | In Thought M | PAGB Ribbon |
| Making a Point M | ||
| Steady Gaze M |
Wales
| Davide Agnelli AFIAP BPE2* | A Quiet Corner | |
| Susan Carter EFIAP CPAGB | Round the Corner | |
| Owen Edmonds LRPS | Skogafoss | SPS Ribbon |
| Copr Bridge | ||
| Chris Evans AFIAP BPE4 AWPF | I’ve Seen the Light | |
| Andy Fryer EFIAP/p DPAGB BPE5* | Keeping a Lookout | |
| Jenny Hibbert MPAGB EFIAPg BPE2* AWPF | Curse of the Bottle | |
| Peter Jepson DPAGB BPE3* | At Full Strech | |
| Wild Water Tandem | ||
| Roy Peters CPAGB AWPF BPE3* | The Last of the Fleet | |
| Rhodri Phillips EPSA AFIAP | Cold Days | |
| Andy Polakowski EFIAP/d2 DPAGB BPE5* GPU-Cr3 | Fast Bowler | |
| Sharon Prenton Jones ARPS FBPE MFIAP MPAGB | Spirit of the Dance | |
| Thomas Cromwell | ||
| Kevin Randle Robertson EFIAP BPE1* PPSA AWPF | On the Chin | |
| Strong Woman | ||
| Christine Tidman EFIAP/b CPAGB AWPF BPE5 | Daddy’s Little Princess | |
| Let the Best Man Win | ||
| Little Oscar | ||
| Pose of the Dancer |
Northern Ireland
| Peter Adams FIPF DPAGB BPE5* EFIAP | Down He Goes | |
| Sinister Guy | ||
| Laurie Campbell MFIAP FIPF | Leaving Home | |
| I Bow to Thee | GPU Silver Medal | |
| Rosemary Hughes CPAGB LIPF | Ebony and Ivory | PAGB Ribbon |
| Reflection of beauty | ||
| Tongue and Strategy | ||
| Brian McClure DPAGB EFIAP AIPF BPE5* | A Knight to Remember | |
| Boss Man | ||
| What If |
Australia
| Lee-Anne Carpenter FAPS | Shy Bride | |
| Jutta Clough | Ambush | |
| Gazing | ||
| Heading Out in Storm | ||
| Adrian Donoghue | Cocktail Hour | |
| Girls Night Out | ||
| High Seas | ||
| Rush Hour 2 | ||
| Paul Tilley FAPS | Lone Pine | |
| The Look |
Brazil
| Jose Henrique Chaim AFIAP PPSA C*MOL IIGs+p2 | Oh Yeah Girl |
Bulgaria
| Taymuraz Gumerov | Veil of Dusk | |
| Vania Tonova | On a Crossroad | |
| Point of View |
China
| Kunping Chen | Dancer | |
| Sky Eye | ||
| Yueheng Han | Inner Demon | |
| Zaohua Luo | Loving Kindness | |
| Xiaoping Mao | Lonely Journey | |
| Jing Meng | Beauty in Cocoon | |
| Ethereal Fan | ||
| Jiaqi Xu | Butterfly Cage and Book | |
| Dark Chess Game | ||
| Zhong An Yu | Wind-swept Shape | SPS Ribbon |
| Encircle | ||
| Trinity of Tranquility | ||
| The Prayer of a Ukrainian Woman | SPS Gold Medal | |
| Jinli Zhao | Silent Desert Gobi | |
| Sijia Zheng | Pivotal Smash |
Czech Republic
| Zdenek Bierhanzl | NUDE 9132 |
Denmark
| Jan Hammerstad EFIAP/b EPSA | Clay on Nicole | |
| Emma White Dress 22 | ||
| Scarlet Braid 2 |
Germany
| Werner W. Becker EFIAP | Am Fellhorn | |
| Ueber Eck | ||
| Ursula Bruder EFIAP/d3 EPSA | The Sorcerer | |
| Tuscany Morning Shadows | ||
| Gunter Buesching | Winter auf der Baar | |
| Alexander Hochhaus AFIAP | Thetis | |
| Ruediger Schulz EFIAP MPSA | The Perch |
Hong Kong
| Diana Chan FRPS EFIAP/b MPSA | Bike Into Lines |
Hungary
| Oszkar Szepesi | Entrance | |
| Panni |
India
| Mainak Dey PPSA AFIAP | Intense Swagata | GPU Ribbon |
| Peak Through | ||
| Porter of Kolkata | ||
| Subrata Nath EFIAP/b EFIP | Bull Race BLK | |
| Udayan Sankar Pal | Chequered | |
| Puruliya-5 |
Ireland
| Suzanne Behan FIPF ARPS | Rebel Threads | |
| Catherine Bushe EFIAP/d3 LIPF | Convergence | |
| Ruth Byrne AFIAP LIPF | Portrait of a Lady | |
| Yvonne Crawley AFIAP | Camilla | |
| Crawler | ||
| MR Madhatter | ||
| Joanne Halligan | The Space Between Us | SPS Ribbon |
| Tailored Rebellion | ||
| Gabriel Joseph O Shaughnessy MFIAP EFIAP/p FIPF | Twenty One and Aging | SPS Ribbon |
| Grand Pa’s Watching | ||
| Lilu with Pipe | ||
| John Sheridan AFIAP FIPF | Evening Smoke | FIAP Ribbon |
| Book Buddies | ||
