Here are the accepted images for the 50th Smethwick International Exhibition
PDI OPEN COLOUR ACCEPTANCES
ENGLAND
| Fiona Adamson LRPS DPAGB BPE3* AFIAP | Battersea a Sense of Place | |
| Fractured Arctic Shelf Ice | ||
| In No Ones Footsteps | ||
| Frederick Archer BPE3* CPAGB | Peter in the Clousters | |
| Andrew Bailey | Contrasting Woodlands | |
| Herringfleet Mill in Freezing Fog | ||
| Katherine Bailey | Cyanotype Chinoiserie | |
| Liz Barber LRPS | Pulsatilla | |
| White Poppy | ||
| David Belton ARPS | Autumn’s Bounty | |
| Faded Beauty | ||
| Rob Bentley LRPS CPAGB | Dakota Bright Star – on the Gallop | |
| Stephen Bexon | Lonely Man | |
| Dave Bowen MPAGB EFIAP/b FBPE | First Light at Castildetierra | |
| On Top of the Wave | ||
| War and Peace | ||
| Roger Bradshaw CPAGB BPE4* | Beth | |
| Richard Broomfield EFIAP LRPS | Nearly Ready to Depart | |
| Tea Break in the Shed | ||
| Carole Brown LRPS AFIAP | Sixth Avenue | |
| Andrew Buckley | Bracing the Cold | |
| Grey Wolf | ||
| Winter Scene | ||
| Wethers | PAGB Silver Medal | |
| David Butler MFIAP MPSA2 | Demon Drink | |
| Donald Roderick Campbell | Togetherness | |
| John Clare ARPS EFIAP CPAGB BPE2* | Hide and Seek | |
| Passing Through Hobson | ||
| Graham Clegg AFIAP LRPS BPE3* DPAGB | Eye Contact | |
| In Caribbean Mood | ||
| Last Minute Nerves | ||
| Trevor Clifford ARPS BPE2* | Sunflowers | |
| Sweet Peas | ||
| Malcolm Cook | Craster | |
| Overboard | ||
| Stephanie Cook LRPS DPAGB EFIAP/s APAGB | 051 the Stare | |
| Martin Cooke | Blackpool Sea Front | |
| Serene Ratcliffe | ||
| West Beach | ||
| Audrey Couchman CPAGB AFIAP BPE4* | Bridge to the Mountain | |
| Robin Couchman LRPS EFIAP/b BPE5* | Evening Light on Vik Beach | |
| Seaweed on Haukland Beach | ||
| Roger Creber ARPS EFIAP DPAGB | Birch Trio | |
| Blue Umbrellas | ||
| Derek Crunkhorn LRPS CPAGB BPE3* | Focused | |
| Amanda Cunningham CPAGB | Young Gosling Amongst the Daisies | |
| Kirsty Cussens CPAGB BPE1* | I See You | Vin Scothern Medal |
| A Man and His Shires | ||
| Hypnotic Eyes | ||
| Derek Danks | Karina | |
| Brian Davis APAGB CPAGB | Indian Lagoon Fisherman | |
| Shirley Davis CPAGB | Frosted Trees | GPU Ribbon |
| Trees in the Winter | ||
| Monica Doshi DPAGB EFIAP BPE3* | A Malodouress Journey | |
| Being Judged | ||
| Somersault Dive | ||
| BRIAN DOWDALL AFIAP DPAGB BPE2* | I Think IV Missed It | |
| Gavin Duxbury BPE4* CPAGB | In a World of His Own | |
| The Widow | ||
| Mike Edwards ARPS ABPE DPAGB/av | Bloody Tears | |
| The Eyes Have It ! | ||
| Peter Elliston BPE3* DPAGB EFIAP | Hendrix | |
| Kevin Faulkner | Preparing Dinner | |
| The Cider and Gin Drinker | ||
| The Light House at the Point of Ayre | ||
| Sally Freeman CPAGB BPE2* | Lon Bay Iceland | |
| Shifting Sands | ||
| Patricia Margaret Frewin LRPS DPAGB BPE5* AWPF | Autumn Leaves | |
| Marco | ||
| Shades of Aqua | ||
| Splashes of Pink | FIAP Silver Medal | |
| Linda Gates LRPS CPAGB AFIAP BPE2* | New and Old | |
| What are You Looking at | ||
| Peter R Gennard MFIAP EFIAP/d3 | The Open Door | PAGB Ribbon |
| Destitute Mother and Family | ||
| My House | ||
| This Lonely Life | ||
| Tim Gilbert ARPS DPAGB | 886 Takes It Tight | |
| Mike V Netherfield T20 SF2 | ||
| Dennis Gilman BPE3* | Descent Into Morpheus’s Realm | |
| Falling Into a Dream | ||
| Power Climb F16 Fighting Falcon | ||
| Vestige of Crossings | ||
| Aleks Gjika DPAGB EFIAP | Screening Room | |
| Bob Goode ARPS EFIAP/g DPAGB BPE3* | Rocking Chair | |
| Karen Goody | Submerged in Blue | |
| Van Greaves FRPS | Children of Askole | |
| Left Alone 2 | ||
| Robert Harvey ARPS EFIAP | Wistman’s Wood | |
| Ann Healey FRPS DPAGB EFIAP/g BPE5* | Cromer Pier | |
| Carol Hewitt | Turning Heads | |
| Janette Hill LRPS EFIAP BPE3* | Boy in Doorway | |
| Garland Seller | ||
| Matthew Hoar BPE2* AFIAP | Take a Bow | |
| Margaret Hocking ARPS | Please Release Me! | |
| John Holt ARPS DPAGB BPE5* | Man of Steam | |
| Me and My Cart | ||
| Martin Horton | Return of Papilion | GPU Ribbon |
| Still Life with Cherry Blossom | ||
| Trevor James Hunter EFIAP DPAGB BPE5* | Jokulsarlon Lagoon | |
| Paul Jackson AFIAP EFIAP | Going Up, Coming Down | |
| Peter Jackson BPE2* | In Sync | |
| Lucia in Flames | ||
| Tension | ||
| Martin Janes BPE5* | Forehand Stroke | |
| The Gamekeepers Return | ||
| Barbara Jones LRPS | Leucojum | |
| Christopher, Spencer Jones | Thurne Dyke Mill | |
| Yealand Kalfayan ARPS BPSA PPSA EFIAP/b | Alcaraz Backhand | |
| Mark Kemp LRPS | Tatiana | |
| Neil Kingsbury BPE3* EFIAP/s CPAGB | Afternoon Jog | |
| Peter Lawrance | Beach Huts | |
| Sue Lenton CPAGB | The Gardener Takes a Break | SPS Ribbon |
| Nicholas Leonard BPE1* | Stokksnes Dunes | |
| Adrian Lines MPAGB FBPE | Angelic | |
| Arrival | ||
| Hunter | ||
| Jane M Lines MPAGB | Ancestors | |
| Butterfly Hunter | ||
| Sleeping with the Fishes | ||
| The Jesters | ||
| David Lowe ARPS EFIAP DPAGB | Sidecar Challenge | |
| Helen Mackay LRPS AFIAP CPAGB | Bow Fiddle Rock | |
| Peaceful Pastels | ||
| The Cecil Brewer Staircase | ||
| Maria Macklin | Coimbra Street Art | |
| Splash of Yellow | ||
| Paul Macleod | Twisted Building | |
| Stephen Mallender BPE2* | Close Encounter | |
| Driver’s Banter | ||
| Street Supermarket | ||
| Christine Mallett BPE3* CPAGB EFIAP/s | Leopard Staring Match | |
| Philip Mallin LRPS CPAGB BPE3* | Ebb and Flow | |
| Flight over Seceda | ||
| The Alchemist | ||
| Jayne Mapp BPE3* LSWPP | Volcano | SPS Ribbon |
| In the Bloom of Youth | ||
| The Scramble | ||
| Kylie-Ann Martin EFIAP-b BPE2* LDPS GPU-Cr2 | Into the Eye of the Library | |
| Peter McCloskey FRPS | Boy with Camel | |
| Early Morning Tea | ||
| Novice Monk | ||
| John William McDowall | The Bridge to Nowhere | |
| Trees in the Mist | ||
| Winter Sun, River Crouch | ||
| Carol McNiven Young FRPS EFIAP/g DPAGB ABPE | Green and Gold | GPU Ribbon |
| The Cares of the World | ||
| Sarah McNulty | Can You Hear Voices? | |
| Barry Mead FRPS EFIAP/d3 MPAGB APAGB | Falls Mermaid | |
| Lindisfarne Selfie | ||
| Robert Millin MFIAP EFIAP/d3 MPSA GPUZeus | Okome Cool Landing | PSA Ribbon |
| Martina Maggio on Beam | ||
| Olympic Champion Keeley Leads | ||
| Adrian Moore EFIAP DPAGB BPE4* | First Dusting of Snow | |
| Bob Moore HonFRPS MPAGB HonPAGB FIPF | Foundry Man | |
| Girl in a Green Coat | ||
| Young Oscar | ||
| Sue Moore FRPS MPAGB | Dave | FIAP Ribbon |
| Lady in Pink | ||
| Outside the Chapel | ||
| Annemieke Moss | Life Time Friends | |
| Andy Newman BPE1* | Out the Saddle | |
| Short Back & Sides | ||
| Tony Ng BPE5* EFIAP | Goodbye My Love | |
| Zhu Zhenzhen | ||
| Dianne Owen | A Compass | |
| Earth Angels | ||
| Phone Boxes | ||
| Derwood Pamphilon EFIAP/s ARPS DPAGB | Nude on Cement Steps | |
| Steven Parrish AFIAP BPE2* | Cleethorpes | |
| Suzanne Parsons LRPS BPE1* | Star Trails over St. Aldhelms Chapel | |
| Roger Paxton EFIAP | Evening Concert | |
| The Bulldozer !! | ||
| John Phillips BPE4* | Still Commuting with the City Traders | |
| When the Music’s over | ||
| Tim Pile MPAGB MFIAP EFIAP/p FIPF | Balancing | |
| Black Sand Beauty | ||
| Swoosh! | ||
| Somdutt Prasad AFIAP EPSA | Polar Bear Mother and Cub | |
| George Reekie DPAGB FBPE | Dirty Racing | |
| Eyes on You | ||
| Oh Heck! | ||
| Trouble Ahead | ||
| Farzad Reshad | The Weight of Years | |
| Leo Rich ARPS EFIAP/p DPAGB HonPAGB | Girl with Smiling Eyes in the Doorway | |
| Sandra Robertson BPE1* | Sun Rise over Mam Tor | |
| Christopher Rogers CPAGB | The Final Gate | PSA Ribbon |
| A Tight Squeeze | ||
| Concentration | ||
| The Final Push | ||
| Aamir Sabzwari DPAGB | A-Stretch-Too-Far | |
| Full-Stretch | ||
| Holding-on-For-Dear-Life | ||
| John Scotten ARPS DPAGB BPE4* | Assured | |
| First Signs of Spring | ||
| Stephanie Selwyn LRPS ADPS | Running in a Mown Field | |
| Andrew Senior | Scarlet Woman | |
| The Escapologist | ||
| Venetian Characters | ||
| Ketan Shah DPAGB BPE5* | Bowled | |
| Going for Gold | ||
| Watching the World Go by | ||
| Catch Me If You Can | GPU Gold Medal | |
| Peter Siviter EFIAP DPAGB | Street Dweller | |
| Tony Stamp Mr | The Night Watchman | |
| Through Glenfinnan | ||
| Martin Tomes LRPS | Out! | |
| Mike Troth BPE3* | Remember the Fallen | Mike Sharples Medal |
| Sailor Jerry | ||
| Dave Tucker EFIAP/p BPE4* DPAGB | Cariad | |
| His Next Project | ||
| Returning Home | ||
| Claire Walker | Along the Shore | |
| Talacre Lighthouse | ||
| Michelle Walker BPE2* | In the Frame | |
| Three Moments of Elegance | ||
| Waiting for the Journey | ||
| Kevin Walsh ARPS | Notting Hill | |
| Carol Watson EFIAP DPAGB ABPE PPSA | Just an Illusion | FIAP Ribbon |
| Whiskey Jack | ||
| Woodland Wizard | ||
| Gordon Watson EFIAP ABPE DPAGB PPSA | Give It a Twirl | FIAP Gold Medal |
| A Night at the Opera | ||
| Lagangarbh Cottage | ||
| Misty Morning at Podere Belvedere | ||
| David Wheeler FRPS EFIAP/d3 MFIAP DPAGB | Clouds over Vestrahorn | |
| Looking for Trouble | ||
| Nude in Quarry | ||
| Bearded Man | PAGB Gold Medal | |
| Sue White BPE3* | A Whisper of Pink | |
| Hestia – Goddess of Fire | ||
| Waiting Patiently | ||
| Rosemary Wilman HonFRPS AFIAP ABPE APAGB | The Squash – Exit Left | |
| Karin Wilson ARPS EFIAP DPAGB BPE5* | Wild Garlic Wood in Mist | |
| Lin Wyles LRPS CPAGB BPE3* AWPF | Hokkaido Sunrise | |
| Meditation | ||
| Sri Lankan Tea Picker | ||
| Peter Wyles LRPS BPE3 CPAGB AWPF | Young Monk Reading | |
| Peter Yendell LRPS | Alone in the Pool | |
| Water Buffalo Racing | ||
| Alan Young EFIAP/d3 FRPS ABPE DPAGB | Broom Returns | |
| Golden Eagles of Hebe | ||
| Houdet Stretches Off Court | ||
| Mchugh Poised for the Return |
SCOTLAND
| Kenneth Gillies EFIAP DPAGB | Glacial Lagoon | |
| Ice on the Beach | ||
| Bruce Harley EFIAP/s PPSA DPAGB BPE4* | A Quiet Place | |
| Lorna Hayton DPAGB EFIAP | Senja Aurora | |
| Speedway Accident | ||
| Ruth Hayton DPAGB EFIAP | Erika | FIAP Ribbon |
| The Engine Shed | ||
| Eion Johnston FRPS EFIAP/d3 DPAGB BPE3* | Er on a Plinth | |
| Fingers and Eye | ||
| James Moir ARPS AFIAP | A Touching Moment | |
| Eyes Front | ||
| Robert Nairn CPAGB | The Red Dress | |
| Peter Paterson FRPS MPAGB MFIAP | Red Barn | PSA Gold Medal |
| Coyote in Landscape | ||
| Rising Mist on Madison River | ||
| Venice Impression | ||
| Robert Quig DPAGB EFIAP | Wilderness Winter | |
| George Robertson DPAGB BPE3* | A Thoughtful Moment | |
| Aurora over Western Fjord | ||
| Falls on the River Etive | ||
| Glacial River | ||
| Jim Stevenson EFIAP/b BPE5* CPAGB QPSA | Blowing a Hoolie | |
| John Thom CPAGB BPE1* | Racing the Storm | |
| Storm Force |
WALES
| Andrew Baxter | The Sea Drain | |
| Susan Carter EFIAP CPAGB BPE1* AFIAP | Elephant Family | |
| Chris Evans AFIAP awpf BPE3 | Liverpool Metropolitan | |
| Postcard from Oz | ||
| Alison J Fryer EFIAP/p DPAGB BPE5 | Annie | SPS Ribbon |
| Andy Fryer EFIAP/p DPAGB BPE5* | The News Room | |
| The Widow | ||
| Bryan Griffiths AFIAP BPE2* | Battersea Night Train | |
| Gill Jones BPE3* | The Newborn Foal | FIAP Ribbon |
| On Top of the Hill | ||
| The Queen Bee | ||
| The Water Nymph Dance | ||
| Roy Peters CPAGB AWPF BPE3* | Apprentice Monk | |
| Andy Polakowski EFIAP/d1 DPAGB BPE5* GPU-Cr3 | Long Jumper No 8 | |
| Sharon Prenton Jones ARPS MFIAP MPAGB FBPE | Winter Blues | Libby Smith Medal |
| 98 Years Young, Romania | ||
| Ticking Clock | ||
| Kevin Robertson EFIAP BPE1* PPSA AWPF | Leading Lady Cardiff Half Marathon | |
| Man Down | ||
| Christine Tidman EFIAPb CPAGB AWPF BPE4* | Imogen and the Goose | |
| The Ice Queen | ||
| Under Watchful Eyes | ||
| Richard Walliker LRPS | Canary Wharf at Sunset | |
| Evening Departure |
NORTHERN IRELAND
| Peter Adams FIPF DPAGB BPE5* AFIAP | Crunch | PAGB Ribbon |
| Spooky Detective | ||
| Tussle | ||
| White Star Line | ||
| Cyril Boyd EFIAP/g DPAGB MPSA2 AIPF | Korey’s Krew | |
| Rainbow Scarf | ||
| Rosemary Hughes CPAGB LIPF | Autumn Vibes | |
| Princess Ane | ||
| Was It Murder | ||
| Brian McClure DPAGB EFIAP AIPF BPE5 | The Commodore |
AUSTRALIA
| Jutta Clough | Making a Run for It | |
| Adrian Donoghue | Rush Hour | GPU Ribbon |
| Lonely Men Walk Lonely Cities | ||
| The Hustler | ||
| Undercover | ||
| Annmarie Finn | Gold Plated | PSA Ribbon |
| Leanne Robson | Ballerina at Rest | |
| Of a Time Past | ||
| Pain | ||
| Roses are Red |
CANADA
| Leah Gray PPSA AFIAP | Three on the Run | |
| Phillip Kwan FRPS GMPSA/P EFIAP/P | Face Painting 57 | |
| Firecracker Spectacle 6 | ||
| Saddle Bronc Fall Down | ||
| Danlei Ye GMPSA/P GPSA ARPS EFIAP/S | Ethiopian Tribal Life19 | |
| Growing Up in Tribe30 | ||
| Tribal People24 |
CHINA
| Yueheng Han | Moonlight over the Lotus Pond | |
| Minghua Ji | Winter Snow Treading Horses | |
| Shengfu Jiao | Impressive | GPU Silver Medal |
| Min Li | Look | |
| Xiaoping Mao | Spring Air in Southern Land | |
| Bin Xu | Spread a Net | |
| Walking Photograph | ||
| Wei Ye | Dawn in Zhuang Village | |
| Mountain Top Terraced House | ||
| Zhong An Yu | Architectural Rhythm | |
| Reach for the Sky | ||
| U-Shaped |
FINLAND
| Seppo Tuomaala EFIAP | Emilia at Home |
FRANCE
| Nadine Viaud | Orleans Mediatheque Stairs |
GERMANY
| Gunter Buesching | Baumhuette | |
| Ralf Hanisch EFIAP/p MPSA2 | Groningen Museum Floorlight | |
| Sankt Lamberti Himmelsleiter | ||
| Karl Markloff AFIAP EPSA | Tower 185 | |
| Klaus-Peter Selzer MFIAP | Best Buddies | PAGB Ribbon |
| Morning Fog |
HONG KONG
| H.W. CHAN EFIAP/d3 GMPSA/p FRPS FPSA | Beautiful C01 | PSA Ribbon |
| Rugby HK7 J36 |
INDIA
| Shourjendra Datta EFIAP EPSA | Drying Paddy | |
| Paddy Collection | ||
| The Salt Dryers | ||
| Pinku Dey EFIAP EFIAP/b | Black Beauty 201 | |
| Rumeo 15 | ||
| Rumeo 501 | ||
| Tribal Look | ||
| Subrata Nath EFIAP/b EFIP | Zipper R2 | |
| Watch Man | PSA Bronze Medal | |
| Sitanath Paul EFIAP AICS GMAPS ESCPE | Open Hands |
IRELAND
| Catherine Bushe EFIAP/d2 LIPF | Burnished | |
| City Bridge | ||
| Seamus Byrne EFIAP | Golden Lady | |
| Morning Light | ||
| Silver Cross | ||
| Paul Reidy EFIAP LIPF | A Distinguished Gent | |
| Regal Red | ||
| The Scholar | ||
| Stephanie Ryan LIPF | Shelling Peas | |
| Daryl Thompson LRPS | Evening Sun |
ISRAEL
| Esther Epstein EFIAP/s EIPAS | Come Here |
ITALY
| Gianni Martini EFIAP/b PPSA | Mini Ballerinas |
KAZAKHSTAN
| Natalya Kulesh | Nika |
LUXEMBOURG
| Jos Bartholmé AFIAP | Bionda 3 | |
| Emelie 23 | ||
| Lena 5 | ||
| Christian Kieffer GMPSA | Jean 3 |
MACAO
| Sherman Cheang EFIAP/g M.CPE GM.APS GEPSS | Charming Dancing Girls | |
| Im Kai Leong EFIAP/b EPSA | Intense Rugby 12 | |
| Ukraine Beauty 8 | ||
| Waterway Transportation | ||
| Black Woman 9 | PSA Silver Medal |
MALAYSIA
| Datuk Simon Ky Shim QPSA | Vietnamese Incense 246 | |
| Women are Walking at Sunset |
NETHERLANDS
| Minke Groenewoud Beerda LRPS EFIAP QPSA | Teddy | |
| The Fort with the Hundred Rooms | ||
| Willem Halbach EFIAP/g | Eindeloos | |
| On the Bridge 2 | ||
| Daniel Lybaert EFIAP/d3 | Drie Japanse Makakenkoppen | |
| Kuifmakaken Poseren |
ROMANIA
| Lajos Nagy EFIAP/d3 GMPSA GPUCR5 | Autumn Charioteers |
SINGAPORE
| Kim Pheng Sim GMPSA | Ballerina Colette 18 | |
| Frame 02 |
SPAIN
| Florentino Molero Gutierrez EFIAP/g GMPSA/b GPUCR5 c**MoL | Af Objetivo 20 |
SWEDEN
| Klas Gustafson EFIAP MNFFF-S NSMiF-P NSMiF-G | Buffalo Boy | |
| I`m Thinking |
TAIWAN
| Chen I Judy Kuo EFIAP/b MPSA | Making Dumplings Together | |
| Working on Water Lily 0042 | ||
| Meiru Lin | Namibia Girl |
UNITED STATES
| Bob Chiu GMPSA/P GPSA ARPS EFIAP/G | Polar Bear33 | |
| Andrew Katsampes | BC 2023(0729) | |
| Kurakova 2022(1877) |
VIETNAM
| Liem Do Hieu EFIAP | Coastal Life | |
| Green Park | ||
| Van Helena | A World of Colors | |
| Dani Warrior |
PDI OPEN MONOCHROME ACCEPTANCES
ENGLAND
| David Adamson EFIAP/p BPE4* | Tied Up | |
| Fiona Adamson LRPS DPAGB BPE3* AFIAP | Departing | |
| The Walkway | ||
| Steve Banner | The Bridge on the Atlantic Road | |
| Liz Barber LRPS | Tree and the Mountain | |
| David Belton ARPS | Aldburgh Scallop | |
| Stephen Bexon | Taking a Rest | |
| Tunnel to the Northern Line | ||
| Dave Bowen MPAGB EFIAP/b FBPE | Gateway to Peace | |
| The Long and Winding Road | ||
| Winter Mist | ||
| Roger Bradshaw CPAGB BPE4* | Devout | |
| The Carver | ||
| The Major | ||
| Richard Broomfield EFIAP LRPS | The Fruit Seller | |
| The Guv’nor | ||
| Carole Brown LRPS AFIAP | Brooklyn Bridge from Dumbo | |
| Manhattan Bridge from Dumbo | ||
| Andrew Buckley | Old Cottage Drumluska | |
| Jesse Rene Cason AFIAP | Little Owl in the Rain | |
| Race to the Ball | ||
| John Clare ARPS EFIAP CPAGB BPE2* | Kasbah Encounter | |
| Malcolm Cook | Movement Flow | GPU Ribbon |
| British Canoeing | ||
| Freestyle Wakeboarding | ||
| Stephanie Cook LRPS DPAGB EFIAP/s APAGB | The Sax Player | |
| Robin Couchman LRPS EFIAP/b BPE5* | Field Patterns | |
| The Walkie Talkie | ||
| Cherie Cream | The Fisherman | |
| Wednesday Addams | ||
| Amanda Cunningham CPAGB | Elephant Calf | |
| The Man on the Train | ||
| Kirsty Cussens CPAGB BPE1* | Determination | |
| Molly | ||
| Brian Davis APAGB CPAGB | A Modern Moat | |
| Upward Spiral | ||
| Shirley Davis CPAGB | A Wet Seat | |
| Jet Black | ||
| This Way | ||
| John Edward Donlon LRPS | S.N.G on the S.V.R | |
| BRIAN DOWDALL AFIAP DPAGB BPE2* | Mi Amour | |
| The Godmother | ||
| Gavin Duxbury BPE4* CPAGB | Battle Weary | |
| The Organist | ||
| The Plague Doctor | ||
| Mike Edwards ARPS ABPE DPAGB/av | Conflict over a Pint ! | |
| Thoughts | ||
| David Elder LRPS CPAGB AFIAP | Hoi an Lady | |
| The Mysterious Monk | ||
| Peter Elliston BPE3* DPAGB EFIAP | A Dapper Gent | |
| Masterclass | ||
| Night Sister | ||
| Kevin Faulkner | Leeping on the Bar | |
| We’re Leaving on Time | ||
| Mary Gillian Fish DPAGB BPE3* | The Gangster | |
| The Viking | ||
| Russ Fowler | Development Opportunity | |
| Rocktape | ||
| Spiral Stairs | ||
| Sally Freeman CPAGB BPE2* | STC College Rotterdam | Neil Smith Medal |
| Reach Pointe | ||
| Linda Gates LRPS CPAGB AFIAP BPE2* | Making Music | |
| Orchid in Vase | ||
| Peter R Gennard MFIAP EFIAP/d3 | Dangerous Passage | |
| Grieving Mother | ||
| Tim Gilbert ARPS DPAGB | To the Beat of the Drum | |
| Dennis Gilman BPE3* | Bump | |
| Face the Wave | ||
| Aleks Gjika DPAGB EFIAP | Intense | |
| Old Pirate | ||
| Bob Goode ARPS EFIAP/g DPAGB BPE3* | Egg with Bottle | |
| Karen Goody | Katey | |
| Van Greaves FRPS | Highland Highway | |
| Julie Hall CPAGB BPE3* QPSA | Great Grey Owl, Low Flying | |
| Richard Anthony Harding EFIAP/g DPAGB BPE5* | Safely Home | |
| Robert Harvey ARPS EFIAP | Emsworthy Rocks | |
| Incoming Tide, Welcombe Beach | ||
| Ann Healey FRPS DPAGB EFIAP/g BPE5* | The Crew Returns | |
| Janette Hill LRPS EFIAP BPE3* | Dripping Frame | |
| Four at Waterhole | ||
| Matthew Hoar BPE2* AFIAP | Crawling to You | |
| The Monk | ||
| Julie Holbeche-Maund ARPS BPE3* CPAGB | Chimney Sweep | PAGB Ribbon |
| Lilly | ||
| John Holt ARPS DPAGB BPE5* | Laura in the Shadow | |
| Martin Horton | Early Morning Commute, Kashmire | |
| Alistair How LRPS | Escalator on Elizabeth Line | |
| Four Ways of Waiting | ||
| Paul Jackson AFIAP EFIAP | Morning Stroll | |
| Peter Jackson BPE2* | Pearly Princess | |
| Warrior Queen | ||
| Xenia | ||
| Martin Janes BPE5* | Wistful | |
| Barbara Jones LRPS | Deep in Thought | |
| Mark Kemp LRPS | Loughrigg Tarn | |
| Neil Kingsbury BPE3* EFIAP/s CPAGB | That Flashdance Feeling | |
| The Prisoner | ||
| Traveller from Afar | ||
| Peter Lawrance | Labourer | |
| Sue Lenton CPAGB | The Empress | |
| Nicholas Leonard BPE1* | Flying Down the Lane | |
| In the Sand Dunes | ||
| Windy Vestrahorn | ||
| Adrian Lines MPAGB FBPE | Queen in Mono | |
| Red Jumper (Mono) | ||
| Troll | ||
| Village Elder & Rooster | ||
| Graham Lloyd | Cosmos | |
| Helen Kay Lloyd | Ellie | |
| David Lowe ARPS EFIAP DPAGB | Framed in the Monument | |
| Hey, Mind the Shirt | ||
| Smooth Curves | ||
| Maria Macklin | Architectual Elegance | PSA Gold Medal |
| Interior of the Grand Mosque | ||
| UK Expo Pavilion – Dubia | ||
| Stan Maddams LRPS CPAGB BPE3* | The Brothers in Harmony | |
| The Pier | ||
| Christine Mallett BPE3* CPAGB EFIAP/s | Miners’ Shower Room | |
| Philip Mallin LRPS CPAGB BPE3* | Hollywood Glamour | |
| Protecting Veil | ||
| Stokksnes | ||
| Jayne Mapp BPE3* LSWPP | Blackbird Alone | |
| Isnt She Lovely | ||
| Watching Ewe | ||
| Almost Home Time | PSA Silver Medal | |
| Kylie-Ann Martin EFIAP-b BPE2* LDPS GPU-Cr2 | Peaky Blinder Waiting for Revenge | |
| The Godfather | ||
| Ruth Martin | The Rough with the Smooth | |
| Peter McCloskey FRPS | Bryce 5 | |
| Taking the Bend | ||
| Carol McNiven Young FRPS EFIAP/g DPAGB ABPE | A Mysterious Woman | |
| Raw Beauty | ||
| The Fortune Teller | ||
| Wistful | ||
| Robin Mellor ARPS CPAGB | Tallulah No 8 | |
| Robert Millin MFIAP EFIAP/d3 MPSA GPUZeus | Elegant Lift | |
| Preening Shopkeeper | ||
| Simpson Strikes | ||
| Glaring Intent | GPU Silver Medal | |
| Adrian Moore EFIAP DPAGB BPE4* | Time to Go | |
| Bob Moore HonFRPS MPAGB HonPAGB FIPF | Close Call | |
| My Great Aunt | ||
| Taking It Easy | ||
| Sue Moore FRPS MPAGB | Cousins | |
| Paul Moran | Erica by Window Light | |
| Annemieke Moss | Scene in the Bathroom | |
| Andy Newman BPE1* | Close Racing | |
| Committed | ||
| Fly Racing | ||
| Tony Ng BPE5* EFIAP | Gonna Catch You | |
| Photo Finish | ||
| Where are You Harry | ||
| Sue O’Connell FIPF EFIAP/d3 MPSA ABPE | Village Boy Angola | |
| Terry O’Connor | C N Tower | |
| Winged Pavillion | ||
| Dianne Owen | Northern Line | |
| Derwood Pamphilon EFIAP/s ARPS DPAGB | By the Doorway | |
| Unveiled | ||
| Steven Parrish AFIAP BPE2* | Harry | |
| Saltburn Pier | ||
| Suzanne Parsons LRPS BPE1* | Diagonals | |
| John Phillips BPE4* | Going Underground | |
| Stairway to History | ||
| Tim Pile MPAGB MFIAP EFIAP/p FIPF | The Point of No Return | PSA Ribbon |
| Fairy Glen | ||
| Somdutt Prasad AFIAP EPSA | Black and White | |
| George Reekie DPAGB FBPE | Amritsar Bakery | |
| No You Don’t | ||
| Farzad Reshad | The Weight of Life | |
| Leo Rich ARPS EFIAP/p DPAGB HonPAGB | Bera Beauty at the Well | |
| Bless You – My Children | ||
| Trulli Rooftops Alberobello | ||
| Sandra Robertson BPE1* | Las Setas in Seville | |
| Gurjeet Singh Seera | Poet – Joseph Coelho – in Hes Own Words | |
| The Cosmopolitan Look | ||
| Stephanie Selwyn LRPS ADPS | My Big Straw Hat | |
| Steam Punk Sheltering from the Rain | ||
| Andrew Senior | Georgia | |
| Ketan Shah DPAGB BPE5* | In Flight | |
| The Long Jump | ||
| Tom Cruse Pushes Forward | ||
| Christine Starnes | Viking Stare | |
| Kyle David Tallett FRPS DPAGB EFIAP BPE1 | Blackwall Skyline | |
| Cloisters at Canterbury | ||
| Bob Thomas AFIAP | Black Rock Cottage, Glencoe | |
| Martin Tomes LRPS | Kingswest Centre | |
| Mike Troth BPE3* | Going for It | |
| Please Give Me a Better Life | ||
| The Last Kiss Good Bye | ||
| Dave Tucker EFIAP/p BPE4* DPAGB | Before the Cross | |
| Housework | ||
| Dave Turner AFIAP BPE4* CPAGB | Rounding the Bend | |
| Take a Break | ||
| Peter Turner CPAGB | Save Our Souls | |
| Neville Turton AFIAP | Happy Memories | |
| Michelle Walker BPE2* | Innocence | GPU Ribbon |
| Fair of Face | ||
| The Journey | ||
| Anna Warrington ARPS DPAGB BPE4* | Contemplating Surrealism | FIAP Ribbon |
| Carol Watson EFIAP DPAGB ABPE PPSA | Bad Hair Day | |
| Berwick Lighthouse | ||
| Madame X | ||
| Gordon Watson EFIAP ABPE DPAGB PPSA | All in a Flap | |
| Eyes to Heaven | ||
| Jennifer Margaret Webster DPAGB ARPS EFIAP/p GMPSA | Crafty Wolves | |
| David Wheeler FRPS EFIAP/d3 MFIAP DPAGB | Lifelong Friends | |
| The Broken Engine | ||
| Derelict Engine Room | FIAP Silver Medal | |
| Sue White BPE3* | Distant Gaze | |
