PDI OPEN COLOUR Acceptances
England
| Dave Airston LRPS CPAGB EFIAP | Carla | |
| Charles Ashton MPAGB FRPS EFIAP/d2 FIPF | Dross | |
| Light in the Darkness | ||
| Andrew Bailey | Misty Tree Line, Dedham Vale | |
| Towards the Mill | ||
| Peter Baker LRPS DPAGB BPE4* IIG/s | Sealed In | FIAP Ribbon |
| In Passing | ||
| Janice Barton EFIAP/b BPE5* DPAGB | Timeless Connections | |
| Dave Bowen MPAGB EFIAP/g FBPE | Head on | |
| Into the Maelstrom | ||
| Thrills and Spills | ||
| Ray Brammall EFIAP/p APAGB DPAGB | That Must Hurt | PAGB Ribbon |
| Watching the Action | ||
| Richard Broomfield ARPS EFIAP/s | Anna in the Roundhouse VI | |
| Louise in the Engine Shed I | ||
| Andrew Buckley EFIAP PFIAP BPE2 | Boy Chewing Liquorice Root | |
| He Needed a Wee Walkies | ||
| John Bulpitt | Lennon Parkin at the British Championships | |
| Tony Carwithen | Railkway Cottage | |
| The Signalmans View | ||
| Jesse Cason EFIAP | Through the Gate | |
| Graham Clegg LRPS DPAGB AFIAP BPE4* | Secret Rendezvous | |
| Eleanor Coate FRPS | Beauty in the Overlooked | |
| Edge of the Field | ||
| The Meadow | ||
| Phil Cole LRPS EFIAP CPAGB | Dark Sands Distant Peaks | |
| Nobody Lives Here No More | ||
| Frank Collins | Approaching Storm, Sutherland | |
| The Dawn Path | ||
| Tre Cimi Di Lavaredo | ||
| Malcolm Cook | 26 to the Pits | |
| At Full Stretch | ||
| Robin Couchman LRPS EFIAP/b BPE5* | Valencia Evening | |
| Alison Dean LRPS BPE3* EFIAP | Changing Rooms | |
| Gavin Duxbury CPAGB BPE4* | The Train Now Arriving | |
| Mike Edwards ARPS ABPE DPAGB/av | Looking Out – Pitt’s Cottage | |
| Off Drive | ||
| Richard Egan FRPS DPAGB | Saida in Pink | |
| Fantasy Flight | FIAP Silver Medal | |
| Rich Elsley | Desolation | SPS Ribbon |
| Explosive Movement | ||
| Gillian Foulds BPE2* | The Boiler Man | Anne Greiner Medal |
| Yuriko Miyzaki | ||
| Catherine Fowler | The Golden Road | |
| Patricia Margaret Frewin AWPF DPAGB BPE5* | Aqua Heart | Mike Sharples Medal |
| The White Room | ||
| Peter Gennard MFIAP EFIAP/d4 APAGB | Living with Religion | GPU Ribbon |
| Conflict in the Subway | ||
| Dangerous Liaison | ||
| Holy Man | ||
| Aleks Gjika DPAGB EFIAP/s BPE1 | Boy in Blue Room | |
| Wave Wall | ||
| Van Greaves FRPS | Young Khumbu Himalaya Sherpa Girl | |
| Robert Harvey ARPS EFIAP | Heaven’s Mirror | |
| Richard Hemingway | The Church at Vik | |
| Margaret Hockig ARPS | Caught! | |
| Julie Holbeche-Maund ARPS CPAGB BPE5* | A Winters Morning at Rydal | |
| Castlepoint Lighthouse | ||
| The Retreat | ||
| John Holt ARPS EFIAP *DPAGB BPE5 | Arthurs Bedroom | GPU Gold Medal |
| The Chain Smoker | ||
| Martin Horton | Out on the Ocean #4 | |
| Still Life with Twigs and Leaves | ||
| Jayne Hutchings BPE2* CPAGB | 678a0727 Copy_pp | |
| The Briar Witch | ||
| Michelle Jackson ARPS BPE2* | Cheetah Early Morning | |
| Peter Jackson BPE3* EFIAP | Hung Out to Dry | |
| Martin Janes ABPE | Tough Conditions | |
| Yealand Kalfayan ARPS SPSA PPSA EFIAP/b | Coco Gauff Forehand Reach | |
| Aga Karmol | I Am a Warrior | FIAP Ribbon |
| The Herd | ||
| Peter Lawrance | One Light Left on | |
| Under a Heavy Sky | ||
| Barbie Lindsay FBPE MPAGB EFIAP/s | Made a Right Dogs Dinner of Things | |
| David Lowe ARPS EFIAP/b DPAGB | Journey Man | |
| Philip Mallin LRPS CPAGB BPE4* | Teamwork | |
| Ruth Martin | The Four Riders | |
| Peter McCloskey FRPS | Boy with Camel | |
| Cocentration_ | ||
| The Schoolroom Myanmar | ||
| John McDowall | Beached | |
| Moonlight and Mist | ||
| Andrew McKenzie | A Day at the Seaside | |
| Robert Millin MFIAP EFIAP/d4 MPSA GPUZeus | Final Hurdle | |
| Strength and Symmetry on Rings | ||
| Mieke Moss AFIAP BPE2* | In Quiet Contemplation | |
| Steve Myall EFIAP/g PFIAP BPE5 | Urban Reverie | |
| Andy Newman BPE1* | Forgotten Sentinels | |
| Richard Parkes | Cowboy Sundown | |
| Dreaming | ||
| Steven Parrish EFIAP/b BPE3* | 36 Leading the Pack | |
| Roger Paxton EFIAP | Balancing Act | |
| Wild Shropshire Pony | ||
| Pauline Pentony ARPS AFIAP DPAGB BPE1 | Mystique | |
| Gillian Perry | Through the Spray | |
| John Phillips BPE5* CPAGB | Arriving in the Office on Monday | |
| Same Train – Different Destinations | ||
| Tim Pile MFIAP MPAGB EFIAP/p FIPF | Hanging in the Forge | SPS Ribbon |
| Straightening the Picture | ||
| Strata | ||
| Somdutt Prasad EFIAP/b MPSA2 GPU-VIP5 PFIAP | Flying over Water Patterns | |
| David Price | Grit and Grace | |
| The Speed-way Dance | ||
| Leo Rich ARPS EFIAP/p DPAGB HonPAGB | This is Not Whacky Baccy | |
| Jeremy Richards ARPS | Perfect Timing | |
| Pietro Rocchiccioli DPAGB BA(Hons)Photography EFIAP/s | Looking Out | |
| Christopher Rogers CPAGB | Determination | |
| Keeping It under Control | ||
| Sonya Rogers LRPS AFIAP BPE2* | Rider No 21 | |
| Vincent Scothern EFIAP DPAGB BPE5* PPSA | Backhand in Flight | |
| Beaten | ||
| Gurjeet Seera BPE1* | Bearing the Weight of Many Years | |
| Andrew Senior | All Together Now | |
| Black and White in Colour | ||
| Palazzo Grimani | ||
| Ketan Shah DPAGB BPE5* | Henry Pollock | |
| Long Jumper | ||
| Richard Ian Sheldrake LRPS DPAGB BPE3* | Icy Beach at Vestrahorn | |
| Knowlton Church Frosty Sunrise | ||
| Peter Siviter EFIAP DPAGB | Beside Myself | |
| My Home | ||
| The Cell | ||
| Lee Paul Streeton AFIAP QPSA BPAGB | Art of the Counter | |
| Mike Troth BPE3* | Blocking My Exit | |
| The Persecution | ||
| Angie Tucker EFIAP/p DPAGB BPE5* CPAGB | Dappled | |
| Seeking Salvation | ||
| Dave Tucker EFIAP/p BPE5* DPAGB CPAGB | At the Doctors | |
| End of the Shift | ||
| Number Four | ||
| Peter Turner CPAGB | Make Your Way to the Nearest Exit | SPS Ribbon |
| No Escape | ||
| Michelle Walker BPE3* | Holding the Season | SPS Ribbon |
| Carol Watson EFIAP/s FBPE | 1920S Glamour | |
| Airborne | ||
| Pictures at an Exhibition | ||
| Jamnik Church in the Falling Snow | SPS Gold Medal | |
| Gordon Watson DPAGB EFIAP/s FBPE PPSA | A Pretty Penny | |
| Arctic Flow | ||
| A Study in Yellow | Rod Wheelans Medal | |
| David Wheeler FRPS EFIAP/d4 MFIAP DPAGB | Bertie’s Bedroom | |
| In the Steam Shed | ||
| The Cardinal | ||
| Rosemary Wilman HonFRPS AFIAP ABPE APAGB | Five Trees | |
| Karin Wilson ARPS DPAGB BPE5* EFIAP | Caci Dancers, Flores | |
| Chris Wiltshier BPE2* | Harmony in Motion | FIAP Ribbon |
| Peter Yendell LRPS | A Big Leap |
Scotland
| Nicola Cawthorne | Past the Goalie | |
| She Shoots….. Copy | ||
| Gary Fyfe | The-penitent-man | SPS Ribbon |
| Come-drive-with-me | ||
| Lorna Hayton EFIAP/s DPAGB | Clearing storm at Budir | |
| Northern Lights | ||
| Ruth Hayton EFIAP/s DPAGB | A winter’s night | |
| Three in a row | ||
| Joe Higney | Blue Hour at the Black Mount | |
| Eion Johnston FRPS EFIAP/d3 DPAGB BPE3* | Asleep on the Rocks | |
| BK Triple Arch | ||
| RW Along the Tunnel | GPU Silver Medal | |
| Iain McFadyen EFIAP/p ARPS DPAGB | Pacman Nebula | SPS Ribbon |
| Focussing on the Line | ||
| David McLauchlin | A Snowy Walk Home | |
| Waiting at the Gate | ||
| David Moyes EFIAP PFIAP | Cuba | |
| Dusseldorf Brownstone | ||
| In Trinidad | ||
| In Vinales | ||
| Robert Nairn DPAGB | Waiting for Work | |
| Robert Quig DPAGB EFIAP | Flood Tide | |
| Gold Leaf |
Wales
| Davide Agnelli ARPS AFIAP BPE2* | Close Encounter | |
| Philip Chadwick DPAGB AFIAP BPE5* AWPF | My Camel Called Micheal | |
| Jim Cooke | Echoes of the sea | |
| Quiet light at the winters edge | ||
| When the sky unravels | ||
| Chris Evans EFIAP AWPF BPE5 | Deliveroo Comin Through | |
| Let There Be Light | ||
| Living on the Edge | PAGB Gold Medal | |
| Frank Farrell | Bluebells and Beech | |
| Jenny Hibbert EFIAP/g MPAGB BPE3* HonFWPF | Wolves Winters Disagreement | |
| Roy Peters CPAGB AWPF BPE3* | In Quiet Contemplation. | |
| Just Visiting | ||
| Rhodri Phillips AFIAP EPSA | Chasing the Sun | |
| Robert Prenton Jones EFIAP/d3 ABPE VIP5 GPUZeus | Faithful Reflection | PAGB Ribbon |
| A Song for Evening | ||
| Kevin Robertson EFIAP BPE1* EPSA | Swanage Old Pier | |
| Three Wide on the Bend | ||
| Johnnie Rogers ARPS DPAGB AFIAP AWPF | Autumn | |
| Cruise Terminal | ||
| Graham Taylor | Ascent Through Adversity | |
| Edge of Stillness | ||
| Springy Spaniel | ||
| Richard Walliker LRPS | The 2.30 to Cheltenham.. |
Northern Ireland
| Peter Adams BPE5* FIPF EFIAP/b DPAGB | Room with a View | |
| Through Gritted Teeth | ||
| Rosemary Hughes CPAGB LIPF | Partners in Mischief | |
| Claire Russell AFIAP CPAGB BPE3* | A Trio of Beauties |
Channel Islands
| Martin Gray LRPS | The Offload |
Australia
| Sue Allison | Getting the Bull by the Horns | |
| Lee-Anne Carpenter AFIAP | Cherry Red | |
| Adrian Donoghue | Departures | |
| Dreams of the Everyday Housewife | ||
| Midnight Call | ||
| What the Stablehand Saw | ||
| Lou Marafioti EFIAP/g GMAPS | Havana | |
| David Scott EFIAP DPAGB | Lights Camera Action | |
| Shattered Lance | ||
| Drovers | PAGB Silver Medal |
Belgium
| Michel Duval EFIAP | THIS IS NOT A BLUE LAMP | |
| Luc Mairesse GMPSA EFIAP/d1 MFIAP | Echoes Of Ancestry |
Canada
| Danlei Ye EFIAP/p GMPSA/g ARPS | Aurora4 |
Denmark
| Aage Madsen NSMiF/g EFIAP MNFFF/b MSDF/b | The Side Wing | |
| Thoughtful | ||
| Trapped |
France
| Betty Panajol | BNF Futuriste | |
| La Promeneuse | ||
| Franck Pouquet | Dressing Rooms |
Germany
| Werner W. Becker EFIAP | Im Tunnel | |
| Gunter Buesching | At Night |
Hong Kong
| H.W. CHAN EFIAP/d4 GMPSA/s FRPS FPSA | Park in Raining C08 | |
| Pedestrian Zebra Line 12 |
Hungary
| David Garbaisz | Eyes |
India
| Sharmali Das GMPSA EFIAP/p | Gomira Dance Mask 2155 | FIAP Gold Medal |
| Roadside Building 2307 | ||
| Suranjan Mukherjee EPSA | Family | GPU Ribbon |
| Adorable | ||
| Subrata Nath EFIAP/b | Gajon Kalyanpur Six | |
| Love in Her Eyes | ||
| Ab Rameshwar Rao | Brother-sister |
Iran
| Reza Javidi | Carnival of Shadows | |
| Ali Nejatbakhsh EFIAP | Loneliness |
Ireland
| Ruth Byrne | Dressage Dancing | |
| Gabriel Joseph O Shaughnessy MFIAP EFIAP/d1 ESFIAP PFIAP | Enlightenment |
Italy
| Liliana Luca | Chumbe | |
| Contrasti Di Smeraldo | ||
| Silence |
Netherlands
| Willem Halbach EFIAP/p | Alleen | |
| Onderweg | ||
| Waiting | ||
| Daniel Lybaert EFIAP/d3 | Schots En Scheef Exp | |
| Frank Rosier | Addicted glue-sniffing mother in Dhaka Bangladesh | SPS Ribbon |
| Vietnam Dry It | SPS Ribbon |
New Zealand
| Liz Hardley EFIAP/d3 EPSA LRPS | The Motorcycle | |
| Twenty Seven | ||
| Jan Miller LAPS QPSA | The Unwelcome Arrival | |
| To the Sea We Surrendered |
Reunion
| Yves Guenot | Boucan Tower |
South Africa
| David Wilson LRPS | A Misty Morning at Lamberts Bay |
South Korea
| Shin Woo Ryu EFIAP/d3 GMPSA | Dangjin World Art Circus |
Spain
| Michel Genève Mendoza Iglesias | Almost a Dream |
Sweden
| Klas Gustafson | Lotus Cleaning 2 | GPU Ribbon |
| Sheperd Albanien | ||
| The Last Steps | ||
| The Light for the Future |
United Arab Emirates
| Vinod Thomas | Elegance | PAGB Ribbon |
| Harmony |
PDI OPEN MONOCHROME Acceptances
England
| David Adamson EFIAP/b BPE3* EFIAP/d1 BPE4* | Window Light | |
| Charles Ashton MPAGB FRPS EFIAP/d2 FIPF | Morning Mist | PAGB Ribbon |
| The Chicken Market | ||
| Peter Baker LRPS DPAGB BPE4* IIG/s | Locked In | |
| Janice Barton EFIAP/b BPE5* DPAGB | Grace Behind the Glasses | |
| Mother and Child | ||
| Shell Collector | ||
| Baa Baa Bus Stop | PAGB Gold Medal | |
| Dave Bowen MPAGB EFIAP/g FBPE | Piety | |
| Stormy Skies at Castildetierra | ||
| The Loner | ||
| Ray Brammall EFIAP/p APAGB DPAGB | Determination | |
| Andrew Buckley EFIAP PFIAP BPE2 | Bad Hair Day | SPS Ribbon |
| John Bulpitt | A Close Race at the British Championships | |
| Spread a Little Joy | ||
| Iain Clarke | Bass Rock from the Rockpools | |
| Graham Clegg LRPS DPAGB AFIAP BPE4* | Ballet Beauty | |
| Frank Collins | Moody Presence Valencia | |
| Roger Creber ARPS EFIAP DPAGB | Courtauld Staircase | |
| Ribblehead Viaduct in the Mist | ||
| Colin Douglas ARPS AFIAP DPAGB BPE4* | Trolley Dollies | |
| Tony Dudley | Danger on the Coast | |
| Gavin Duxbury CPAGB BPE4* | Reflecting on the Past | |
| Veteran Racer | ||
| Mike Edwards ARPS ABPE DPAGB/av | Beamish Chimneys | GPU Ribbon |
| Maralyn and Me ! | ||
| Richard Egan FRPS DPAGB | Repose_ | |
| Table Service | ||
| Steven Else ARPS BPE2 BA(Hons) | Old Soldier | |
| Rich Elsley | Alatar | |
| Kevin Faulkner DPAGB BPE3* | Mick | |
| Gillian Foulds BPE2* | Takuya Miki | |
| Catherine Fowler | Going Separate Ways | |
| Susan Freeman ARPS EFIAP DPAGB | Spiral | |
| Whitby Abbey | ||
| Alan Freestone | Andy | |
| Flower Girl | ||
| Peter Gennard MFIAP EFIAP/d4 APAGB | The Asylum Door | |
| Severe Looks | GPU Gold Medal | |
| Aleks Gjika DPAGB EFIAP/s BPE1 | Stormy Wakeup | |
| Roger Hance FRPS AFIAP DPAGB BPE5 | Adelaide and Venus | |
| Japan`s Kasumi Ishikawa – Backhand Loop | ||
| Julie Holbeche-Maund ARPS CPAGB BPE5* | Berwick Lighthouse | |
| The Boathouse | ||
| Robert John Holgate EFIAP/b CPAGB BPE2* | Ballet with Attitude | |
| John Holt ARPS EFIAP *DPAGB BPE5 | Contemplating the Future | |
| Old George | ||
| Martin Horton | Somwhere Waiting for Me | |
| The Goatherd | ||
| Venice Skyline | ||
| Michelle Jackson ARPS BPE2* | Heron in Flight | |
| Two is a Team Three is a Tumble | ||
| Where’s Jack | ||
| Martin Janes ABPE | Gunslinger | |
| Luminous Elegance | ||
| Vortex | ||
| Yealand Kalfayan ARPS SPSA PPSA EFIAP/b | Chapel Window and Dried Flowers | PAGB Silver Medal |
| Aga Karmol | Four Amigos | GPU Ribbon |
| Primal Dialogue | ||
| Silver Dancer | ||
| Chris Lapsley | Holding Back the Torrent | |
| Peter Lawrance | A Solitary Walk | |
| Follow the Light | Rod Wheelans Medal | |
| Jim Laws LRPS AFIAP CPAGB BPE3* | Gathering Clouds at Turf Fen | |
| Barbie Lindsay FBPE MPAGB EFIAP/s | Raining Champions | |
| David Lowe ARPS EFIAP/b DPAGB | She Waited | |
| Philip Mallin LRPS CPAGB BPE4* | Home | SPS Ribbon |
| Fattoria | ||
| Human Intervention | ||
| Andrew McKenzie | Splashing Horse | |
| Robert Millin MFIAP EFIAP/d4 MPSA GPUZeus | Governess | SPS Ribbon |
| Cards and Chai | ||
| Ann Nissen ARPS PPSA | Bonsoir Cherie | |
| Chris Palmer FRPS EFIAP DPAGB APAGB | Heavy Work | GPU Silver Medal |
| Richard Parkes | Cowboy | |
| Osea Beach Huts | ||
| Steven Parrish EFIAP/b BPE3* | Aberdeen Art Museum | |
| Pauline Pentony ARPS AFIAP DPAGB BPE1 | Ballerina | |
| Blending in | ||
| Gillian Perry | Into the Light | |
| The Scholar | ||
| John Phillips BPE5* CPAGB | Time Waits for No One | |
| David Price | Battle in the Surf | |
| Spare a Copper for the Baby | ||
| Pietro Rocchiccioli DPAGB BA(Hons)Photography EFIAP/s | Saini on Atlas | |
| Christopher Rogers CPAGB | Full Throttle | |
| Sonya Rogers LRPS AFIAP BPE2* | Waiting | |
| Vincent Scothern EFIAP DPAGB BPE5* PPSA | Ballett in Suspension | |
| Elegance | ||
| Graceful Reach | ||
| Mochizuki Backhand | ||
| Gurjeet Seera BPE1* | The Gentle Gaze | |
| Fight Night | SPS Gold Medal | |
| Andrew Senior | Elegance | |
| Richard Ian Sheldrake LRPS DPAGB BPE3* | Pirates Leading Into the Corner | |
| Lee Paul Streeton AFIAP QPSA BPAGB | Flying Kick | |
| Perfect Connection | ||
| Mike Troth BPE3* | The Groom | GPU Ribbon |
| Erica | ||
| Keith Truman DPAGB | Beached | |
| Angie Tucker EFIAP/p DPAGB BPE5* CPAGB | Bursting Through | SPS Ribbon |
| The Good Book | ||
| Dave Tucker EFIAP/p BPE5* DPAGB CPAGB | Dangerous Liaison | |
| Grandmothers Bed | ||
| Michelle Walker BPE3* | Simple Gaze | |
| Carol Watson EFIAP/s FBPE | All Wrapped Up | |
| Fleeting Moment | ||
| Poised in the Light | ||
| Gordon Watson DPAGB EFIAP/s FBPE PPSA | Finding Sanctuary | PAGB Ribbon |
| Rhino Moot | ||
| David Wheeler FRPS EFIAP/d4 MFIAP DPAGB | A Quiet Sorrow | |
| Leading Rider | ||
| Together in Poverty | ||
| Rosemary Wilman HonFRPS AFIAP ABPE APAGB | Trees Near and Far | |
| Chris Wiltshier BPE2* | The Geometry of Grace | |
| Peter Yendell LRPS | Gallery Selfie | |
| Andrey Zhukov | Noble Sentinel |
Scotland
| Gary Fyfe | St-monans-windmill | |
| Lorna Hayton EFIAP/s DPAGB | Mischief in the morgue | |
| Ruth Hayton EFIAP/s DPAGB | Goth Girl | FIAP Ribbon |
| Eion Johnston FRPS EFIAP/d3 DPAGB BPE3* | BK Sitting Trio | |
| DW Enclosure C | ||
| RW in the Light | ||
| Fraser Johnstone EFIAP EFIP M.APS V.IAAP | Can You Spare a Dime | |
| The Fishmonger | ||
| David McLauchlin | Edinburgh Castle from the Vennel | |
| Snow Fun | ||
| Winter Trees | ||
| John McVie EFIAP APAGB MPAGB | In Homage | |
| The Mechanic | ||
| David Moyes EFIAP PFIAP | From the Subway | |
| To the City | ||
| Vinales Gentleman |
Wales
| Philip Chadwick DPAGB AFIAP BPE5* AWPF | Not There Yet | |
| Veg Stall | ||
| Chris Evans EFIAP AWPF BPE5 | Stranger Things | |
| The Chung Ku Building | ||
| The Concrete Canopy | ||
| Frank Farrell | The Table’s Set Copy 2 | |
| Tony Grubb PPSA CPAGB BPE3* EFIAP | The Supplicant | |
| Jenny Hibbert EFIAP/g MPAGB BPE3* HonFWPF | What Happened There | SPS Ribbon |
| Roy Peters CPAGB AWPF BPE3* | The Last of the Fleet | |
| Andy Polakowski EFIAP/d3 DPAGB ABPE GPU-Cr4 | Baker Street | |
| Robert Prenton Jones EFIAP/d3 ABPE VIP5 GPUZeus | Shardlake | |
| The Crossing | ||
| Victorian London | ||
| Graham Taylor | A Home No More | |
| The Weight of Years | ||
| Richard Walliker LRPS | At Rest | |
| DR Beeching on His Travels! |
Northern Ireland
| Peter Adams BPE5* FIPF EFIAP/b DPAGB | Capone Hat | |
| Secret Whisper | ||
| Rosemary Hughes CPAGB LIPF | She Who Waits | Mike Sharples Medal |
| A Quiet Elegance | ||
| Claire Russell AFIAP CPAGB BPE3* | Strongman |
Channel Islands
| Martin Gray LRPS | Go Charlie | |
| No Way Through | ||
| Stairway to Heaven |
Australia
| Jutta Clough | Determined | PAGB Ribbon |
| Caught in the Storm | ||
| The Cellist | ||
| Adrian Donoghue | Midnight Rendezvous | Anne Greiner Medal |
| After Midnight | ||
| Don’t Take the Lift | ||
| Two Trains | ||
| Vicki Johnson AFIAP | Misty Bluegums | |
| Out of Bounds | ||
| Lou Marafioti EFIAP/g GMAPS | Con Natura | SPS Ribbon |
| Ballet Shoes | ||
| Elder Robbie | ||
| Stop |
Austria
| Maria Duerr | Halle Justizpalast |
Belgium
| Luc Mairesse GMPSA EFIAP/d1 MFIAP | A Moment Of Innocence | |
| Figure de Chair |
Canada
| Danlei Ye EFIAP/p GMPSA/g ARPS | The Nenets Campsite13 | |
| Western Sichuan10 |
China
| Xiaochen Sun | Fishing Upon the Vast Ocean |
Denmark
| Aage Madsen NSMiF/g EFIAP MNFFF/b MSDF/b | Aarhus Oo |
France
| Anne-Marie Baixas | Impact | |
| Franck Pouquet | Smoke Break |
Germany
| Werner W. Becker EFIAP | Underpass |
Hong Kong
| H.W. CHAN EFIAP/d4 GMPSA/s FRPS FPSA | Miho Museum Tunnel M3 |
Hungary
| David Garbaisz | Convergence | |
| Shades of the Palace | ||
| Imre Kiss EFIAP/d3 | The Hesitant Moment |
India
| Sharmali Das GMPSA EFIAP/p | Muddy 5210 | |
| Two Friends with Pet 8564 | ||
| Two Pairs of Eyes 6522 | ||
| Child in Whole 6468 | FIAP Silver Medal | |
| Suranjan Mukherjee EPSA | New Addition | FIAP Gold Medal |
| Companion | ||
| Family Treasure | ||
| Subrata Nath EFIAP/b | Taxi Repairer | FIAP Ribbon |
| Transit Camp Child Portrait BLK |
Ireland
| Gabriel Joseph O Shaughnessy MFIAP EFIAP/d1 ESFIAP PFIAP | Potato Seller |
Luxembourg
| Jos Bartholme L-4475 | Fanny 42 | FIAP Ribbon |
| Svitlana 41 | ||
| Svitlana 45 |
Netherlands
| Willem Halbach EFIAP/p | To The Unknown 2 | |
| Daniel Lybaert EFIAP/d3 | Verdriet in Doel in ZWW |
New Zealand
| Liz Hardley EFIAP/d3 EPSA LRPS | Matchbox Boy |
Reunion
| Yves Guenot | Amour Profond | |
| Baleineau |
South Africa
| David Wilson LRPS | Lap Guitar Player |
South Korea
| Shin Woo Ryu EFIAP/d3 GMPSA | Pine Grove | |
| Transmission Line |
Spain
| Michel Genève Mendoza Iglesias | Reflection in Solitude |
United States
| Bob Chiu EFIAP/d1 GMPSA/g ARPS | Ethiopia Tribe15 |
PDI NATURE Acceptances
England
| Andrew Bailey | Dance of the Little Egret | |
| Janice Barton EFIAP/b BPE5* DPAGB | The Gathering | FIAP Gold Medal |
| Coming Home with Dinner | ||
| Kestrel | ||
| Nature’s Huddle | ||
| Dave Bowen MPAGB EFIAP/g FBPE | Griffon Observation Point | |
| Wild Iberian Lynx Drinking at Sunrise | ||
| Wild Male Lynx Taking Shade | GPU Silver Medal | |
| Richard Broomfield ARPS EFIAP/s | Green Shieldbug | PAGB Silver Medal |
| John Bulpitt | Hoverflies (Volucella inflata) | |
| Graham Clegg LRPS DPAGB AFIAP BPE4* | Brown Hare | |
| Dalmation Pelican Approaching | ||
| Gary Clements | Blue-tailed Emerald Hummingbird | |
| Yellow Shoulder Parrot | ||
| Robin Couchman LRPS EFIAP/b BPE5* | Frosted Orchid | |
| Snowdrop | ||
| Sandie Cox ARPS DPAGB EFIAP/s | Hare at Sunset | |
| Lynx Drinking 5 | ||
| Rolling Polar Bear | ||
| Roger Creber ARPS EFIAP DPAGB | African Wild Dog Resting | |
| Bob Devine EFIAP/d4 GMPSA | Cheetah Cub Assists Mother | |
| Lion Cub Argues Back | ||
| Monica Doshi DPAGB BPE4* EFIAP/b | Brown Hare Lolloping | SPS Ribbon |
| A Stag, a Downpour and Small Rainbows | ||
| Tony Dudley | Escape the Attack | |
| Gianpiero Ferrari DPAGB FRPS FBPE EFIAP | Vapourer Moth Eggs Laying | |
| Aleks Gjika DPAGB EFIAP/s BPE1 | Feeding Bonobo | |
| Mesmerising Jellies | ||
| Amanda Graham | Cuckoo with Lunch | |
| John Haddon | Female Common Blue on Knapweed | |
| Orange Tip on Alliaria | GPU Gold Medal | |
| Julie Hall CPAGB BPE4* QPSA | Horn of Plenty | Anne Greiner Medal |
| Blusher in Moss Fern | ||
| Great Grey Owl, Light Snowfall | ||
| Roger Hance FRPS AFIAP DPAGB BPE5 | Puffin Coming in to Land | |
| Robert Harvey ARPS EFIAP | Banded Demoiselle in Dew | |
| Black Grouse Combat | ||
| Michelle Jackson ARPS BPE2* | Little Owl Hunting | |
| Puffin at the Burrow | ||
| Peter Jackson BPE3* EFIAP | Pine Marten | |
| Yealand Kalfayan ARPS SPSA PPSA EFIAP/b | Oleander Hawkmoth on Seedpod | |
| Richard Kay FRPS | Arctic Fox Going Back to Its Den | |
| Arctic Fox with One of Her Cubs | ||
| Barbie Lindsay FBPE MPAGB EFIAP/s | Phyllorhiza Punctata | |
| Cuttlefish | PAGB Gold Medal | |
| Stan Maddams LRPS DPAGB BPE4* | Bellow among the gorse | |
| Male Banded Demoiselle on ryegrass | ||
| Peter McCloskey FRPS | Elephant Seals at Eest | |
| Robert Millin MFIAP EFIAP/d4 MPSA GPUZeus | Dalmation Pelican Snowfight | |
| Goshawk Tears Into Prey | ||
| File Eared Frogs | SPS Gold Medal | |
| Mieke Moss AFIAP BPE2* | Mono Lake | |
| Steve Myall EFIAP/g PFIAP BPE5 | Elephant Hawk-moth on Allium | Mike Sharples Medal |
| Blood-vein on Poppy Seedhead | ||
| Dark Pine Knot-horn on Wall Barley | ||
| Privet Hawk-moth | ||
| David Myles EPAGB | Leocarpus Fraglis Slime Mould | |
| Crimson Waxcaps | FIAP Silver Medal | |
| John Nash Nash ARPS EFIAP CPAGB AWPF | Long Horned Beetle in Flight | |
| Male Swollen-thighed Beetle | ||
| Paul Newey | Banded Demoiselle | |
| Female Kingfisher with Fish | ||
| Stonechat | ||
| Dawn Osborn FRPS EFIAP/b DPAGB ABPE | Bee-eater offering prey to its mate | |
| Bee-eater with a Dragonfly | ||
| Hoopoe adult bringing food to young | ||
| Richard Parkes | Kestrel and Wasp | GPU Ribbon |
| Mandarin Duck | ||
| Red Deer | ||
| Reed Warbler | ||
| Suzanne Parsons LRPS AFIAP BPE2* | Fluidity | |
| Gillian Perry | The Roar of the Rut | |
| Somdutt Prasad EFIAP/b MPSA2 GPU-VIP5 PFIAP | Bear and Sockeye | |
| Jeremy Richards ARPS | Southern Sea Lion with Catch | FIAP Ribbon |
| Sonya Rogers LRPS AFIAP BPE2* | Nymph Meadow Grasshopper | |
| Vincent Scothern EFIAP DPAGB BPE5* PPSA | Cuckoo | |
| Female Banded Demoiselle in Dew | ||
| Feuding Black Tailed Godwits | ||
| Gurjeet Seera BPE1* | The Cormorant | |
| The Great Crested Grebe | ||
| Richard Ian Sheldrake LRPS DPAGB BPE3* | Crabeater Seals Antarctica | |
| Ralph Snook ARPS DPAGB EFIAP/s | Running Puma | |
| Stag at Waters Edge | ||
| Ruth Spencer | Mother and Cub | |
| Ann Surch BPE2* | Cheetah Family Drinking at Night | |
| Angie Tucker EFIAP/p DPAGB BPE5* CPAGB | Lynx | |
| Prairie Dog Lookouts | ||
| Neville Turton AFIAP BPE2* | Jay | |
| Red Jackal | ||
| Anna Warrington LRPS ARPS EPAGB BPE5* | Blackbird Bathtime | |
| Ocellated Lizard at Waterhole | ||
| Rabbit Nibbling on Grass Flowerhead | ||
