47th SPS International entries at 09:26 on Monday 6 September GMT Standard Time
|
|
Open Colour
|
Open Monochrome
|
Nature
|
Open Mono Prints
|
Open Colour Prints
|
Nature Prints
|
||
---|---|---|---|---|---|---|---|---|---|
Family name
|
Given name
|
Country
|
PDI
|
Prints
|
Payment
|
||||
Adams | Peter | Northern Ireland | 4 | 4 | Paid | ||||
Ágoston | Éva | Hungary | 4 | Not Paid | |||||
Allen | William | Northern Ireland | 4 | 4 | 4 | 4 | Not Paid | ||
Altıntaş | Abdurrahman | Turkey | 4 | 4 | Not Paid | ||||
Bates | Dennis | England | 4 | Paid | |||||
Bonner | Angela | Wales | 4 | 4 | 4 | Paid | |||
Cepulyte | Virginija | England | 4 | 4 | Paid | ||||
Dao | Le Chau | Vietnam | 4 | 4 | 4 | Not Paid | |||
Duxbury | Gavin | England | 4 | Paid | |||||
Guerra Clark | Isabel | United States | 4 | 4 | 4 | Not Paid | |||
McVie | John | Scotland | 4 | 4 | 4 | 4 | 4 | Partial | |
Murtagh | Gerard | Ireland | 4 | Paid | |||||
Salter | David Paul | Isle of Man | 4 | 4 | 4 | Paid | |||
Shah | Ketan | England | 4 | 4 | Paid | ||||
Sidford | Guy | England | 2 | Not Paid | |||||
Streeton | Lee Paul | England | 4 | 2 | Paid |
Contact us at roger.parry@blueyonder.co.uk